13F filer · CIK 1079114Notable fund
GREENLIGHT CAPITAL INC
New York, NY · filing since Q2 2013 · last filing Feb 14, 2024
Reported value
$2.0B
+$287.3M vs prior
Positions
40
New / sold out
7 / 6
Added / reduced
20 / 4
Turnover
11.2%
buys $303.2M · sells $214.1M
Top-10 weight
77.0%
Biggest buys vs Q3 2023
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| New | ALIGHT INC | +9,241,670 | – | +$78.8M |
| New | VIATRIS INC | +3,355,770 | – | +$36.3M |
| Added | TENET HEALTHCARE CORP | +404,190 | +44.3% | +$30.5M |
| New | AERCAP HOLDINGS NV | +250,000 | – | +$18.6M |
| New | SPDR SER TR | +129,667 | – | +$17.6M |
| Added | DHT HOLDINGS INC | +1,755,060 | +86.7% | +$17.2M |
| New | INVESCO EXCHANGE TRADED FD T | +185,521 | – | +$17.1M |
| Added | KYNDRYL HLDGS INC | +767,943 | +13.7% | +$16.0M |
| Added | GRAPHIC PACKAGING HLDG CO | +614,490 | +32.0% | +$15.1M |
| New | KENVUE INC | +554,490 | – | +$11.9M |
17 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sells vs Q3 2023
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| Sold out | SOUTHWESTERN ENERGY CO | -10,105,610 | -100.0% | $-65.2M |
| Reduced | GREEN BRICK PARTNERS INC | -937,500 | -7.6% | $-48.7M |
| Reduced | CONSOL ENERGY INC NEW | -298,550 | -12.4% | $-30.0M |
| Sold out | ISHARES SILVER TR | -1,239,700 | -100.0% | $-25.2M |
| Sold out | ACTIVISION BLIZZARD INC | -256,740 | -100.0% | $-24.0M |
| Reduced | SPDR GOLD TR | -44,280 | -10.3% | $-8.5M |
| Reduced | BRIGHTHOUSE FINL INC | -99,120 | -3.2% | $-5.2M |
| Sold out | RESIDEO TECHNOLOGIES INC | -324,010 | -100.0% | $-5.1M |
| Sold out | ADVANCE AUTO PARTS INC | -37,570 | -100.0% | $-2.1M |
| Sold out | FINSERV ACQUISITION CORP II | -78,750 | -100.0% | $-2.4K |
Estimated trade value = change in shares × this quarter's implied price. 13F filings show quarter-end positions, not individual trades.
Reported value by quarter
Holdings · Q4 2023
| # | Security | Shares | Value | Weight |
|---|---|---|---|---|
| 1 | GREEN BRICK PARTNERS INCCOM | 11,404,883 | $592.4M | 28.92% |
| 2 | CONSOL ENERGY INC NEWCOM | 2,105,577 | $211.7M | 10.34% |
| 3 | BRIGHTHOUSE FINL INCCOM | 3,043,623 | $161.1M | 7.86% |
| 4 | KYNDRYL HLDGS INCCOMMON STOCK | 6,356,069 | $132.1M | 6.45% |
| 5 | TENET HEALTHCARE CORPCOM NEW | 1,315,970 | $99.4M | 4.86% |
| 6 | THE ODP CORPCOM | 1,748,100 | $98.4M | 4.81% |
| 7 | ALIGHT INCCOM CL A | 9,241,670 | $78.8M | 3.85% |
| 8 | SPDR GOLD TRGOLD SHS | 386,944 | $74.0M | 3.61% |
| 9 | TECK RESOURCES LTDCL B | 1,552,063 | $65.6M | 3.20% |
| 10 | LIVANOVA PLCSHS | 1,229,316 | $63.6M | 3.11% |
30 more rows. Subscribe for $29/month to see every row, download the data and use the API.