13F filer · CIK 1129770
CHARTIST INC /CA/
SEAL BEACH, CA · filing since Q2 2013 · last filing Nov 4, 2026
Reported value
$156.9M
$-3.3M vs prior
Positions
22
New / sold out
1 / 0
Added / reduced
1 / 12
Turnover
0.2%
buys $311.8K · sells $3.8M
Top-10 weight
97.5%
Biggest buys vs Q2 2026
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| New | Ishares 0-3 Month | +3,092 | – | +$311.3K |
| Added | Microsoft Corp | +1 | +0.2% | +$513 |
Biggest sells vs Q2 2026
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| Reduced | SPDR S&P 500 | -2,275 | -2.7% | $-1.7M |
| Reduced | Invesco QQQ TRUST | -1,475 | -2.8% | $-1.1M |
| Reduced | SPDR Dow Jones Ind | -955 | -1.6% | $-485.7K |
| Reduced | Ishares Russell | -980 | -2.5% | $-407.8K |
| Reduced | Apple Inc | -110 | -11.5% | $-36.6K |
| Reduced | Amazon Com Inc | -60 | -1.6% | $-14.9K |
| Reduced | SPDR S&P Homebuild | -118 | -1.2% | $-11.3K |
| Reduced | SPDR Industrial Se | -47 | -1.0% | $-7.8K |
| Reduced | Allstate Corporati | -18 | -0.8% | $-4.0K |
| Reduced | T J X Cos Inc | -30 | -0.8% | $-4.0K |
2 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Estimated trade value = change in shares × this quarter's implied price. 13F filings show quarter-end positions, not individual trades.
Reported value by quarter
Holdings · Q3 2026
| # | Security | Shares | Value | Weight |
|---|---|---|---|---|
| 1 | SPDR S&P 500COM | 81,308 | $62.0M | 39.53% |
| 2 | Invesco QQQ TRUSTCOM | 50,604 | $37.4M | 23.86% |
| 3 | SPDR Dow Jones IndCOM | 58,516 | $29.8M | 18.97% |
| 4 | Ishares RussellCOM | 37,906 | $15.8M | 10.05% |
| 5 | SPDR S&P Mid-Cap 4COM | 5,183 | $3.4M | 2.17% |
| 6 | iShares Russell 20COM | 4,965 | $1.4M | 0.88% |
| 7 | SPDR S&P HomebuildCOM | 9,667 | $928.3K | 0.59% |
| 8 | Amazon Com IncCOM | 3,593 | $895.2K | 0.57% |
| 9 | SPDR Industrial SeCOM | 4,847 | $809.4K | 0.52% |
| 10 | Allstate CorporatiCOM | 2,350 | $521.4K | 0.33% |
12 more rows. Subscribe for $29/month to see every row, download the data and use the API.