13F filer · CIK 1630243
Nitorum Capital, L.P.
NEW YORK, NY · filing since Q4 2015 · last filing Aug 14, 2026
Reported value
$146.8M
+$32.9M vs prior
Positions
23
New / sold out
3 / 0
Added / reduced
6 / 4
Turnover
9.7%
buys $17.2M · sells $12.7M
Top-10 weight
66.0%
Biggest buys vs Q1 2026
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| New | INVESCO EXCHANGE TRADED FD T | +45,800 | – | +$9.7M |
| New | POWERLAW CORP | +142,213 | – | +$2.1M |
| Added | CHURCHILL DOWNS INC | +17,600 | +22.9% | +$1.6M |
| Added | GENTEX CORP | +35,493 | +34.8% | +$896.9K |
| Added | QIAGEN NV | +21,300 | +17.2% | +$832.8K |
| Added | MARTIN MARIETTA MATLS INC | +1,440 | +8.2% | +$830.4K |
| Added | AZZ INC | +3,700 | +14.1% | +$573.7K |
| Added | FTI CONSULTING INC | +3,400 | +15.1% | +$506.6K |
| New | SPACE EXPLORATION TECHN CORP | +1,000 | – | +$170.9K |
Biggest sells vs Q1 2026
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| Reduced | DELL TECHNOLOGIES INC | -22,500 | -41.7% | $-9.7M |
| Reduced | GENERAC HLDGS INC | -7,100 | -22.4% | $-2.1M |
| Reduced | EBAYEBAY INC. | -3,978 | -18.8% | $-444.5K |
| Reduced | UNITED THERAPEUTICS CORP DEL | -800 | -7.0% | $-433.5K |
Estimated trade value = change in shares × this quarter's implied price. 13F filings show quarter-end positions, not individual trades.
Reported value by quarter
Holdings · Q2 2026
| # | Security | Shares | Value | Weight |
|---|---|---|---|---|
| 1 | STATE STR SPDR S&P MIDCAP 40UTSER1 S&PDCRP | 21,216 | $14.9M | 10.16% |
| 2 | DELL TECHNOLOGIES INCCL C | 31,399 | $13.5M | 9.23% |
| 3 | MARTIN MARIETTA MATLS INCCOM | 19,027 | $11.0M | 7.47% |
| 4 | RB GLOBAL INCCOM | 83,881 | $9.8M | 6.65% |
| 5 | INVESCO EXCHANGE TRADED FD TS&P500 EQL WGT | 45,800 | $9.7M | 6.64% |
| 6 | VALMONT INDS INCCOM | 16,305 | $9.4M | 6.41% |
| 7 | CHURCHILL DOWNS INCCOM | 94,570 | $8.5M | 5.77% |
| 8 | GENERAC HLDGS INCCOM | 24,642 | $7.2M | 4.91% |
| 9 | ICU MED INCCOM | 45,466 | $6.7M | 4.54% |
| 10 | PRICESMART INCCOM | 31,875 | $6.2M | 4.24% |
13 more rows. Subscribe for $29/month to see every row, download the data and use the API.