13F filer · CIK 1664741
Brown University
Providence, RI · filing since Q4 2019 · last filing Nov 5, 2026
Reported value
$147.1M
+$35.5M vs prior
Positions
12
New / sold out
6 / 5
Added / reduced
0 / 0
Turnover
29.8%
buys $69.5M · sells $38.5M
Top-10 weight
96.3%
Biggest buys vs Q2 2026
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| New | DOLLAR TREE INC | +239,053 | – | +$27.3M |
| New | ISHARES INC | +83,700 | – | +$15.3M |
| New | META PLATFORMS INC | +11,054 | – | +$8.0M |
| New | MICROSOFT CORP | +15,122 | – | +$7.8M |
| New | ALPHABET INC | +21,712 | – | +$7.5M |
| New | AMAZON COM INC | +14,908 | – | +$3.7M |
Biggest sells vs Q2 2026
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| Sold out | StubHub Hldgs Inc. | -2,062,425 | -100.0% | $-26.5M |
| Sold out | Chime Financial Inc. | -204,625 | -100.0% | $-4.2M |
| Sold out | ATAI Beckley N.V. | -718,500 | -100.0% | $-3.8M |
| Sold out | Compass Pathways PLC | -214,200 | -100.0% | $-3.0M |
| Sold out | Arch Cap Group Ltd. | -10,200 | -100.0% | $-990.0K |
Estimated trade value = change in shares × this quarter's implied price. 13F filings show quarter-end positions, not individual trades.
Reported value by quarter
Holdings · Q3 2026
| # | Security | Shares | Value | Weight |
|---|---|---|---|---|
| 1 | DOLLAR TREE INCCOM | 239,053 | $27.3M | 18.53% |
| 2 | BLUE OWN CAPITAL INCCOM CL A | 2,569,816 | $23.4M | 15.88% |
| 3 | CEREBRAS SYSTEMS INCPUTCOM CL A | 145,700 | $15.4M | 10.46% |
| 4 | ISHARES INCMSCI STH KOR ETF | 83,700 | $15.3M | 10.40% |
| 5 | SPDR GOLD TRGOLD SHS | 39,500 | $15.0M | 10.22% |
| 6 | NVIDIA CORPORATIONCOM | 53,000 | $12.1M | 8.23% |
| 7 | ISHARES BITCOIN TRUST ETFSHS BEN INT | 212,500 | $10.1M | 6.84% |
| 8 | META PLATFORMS INCCL A | 11,054 | $8.0M | 5.45% |
| 9 | MICROSOFT CORPCOM | 15,122 | $7.8M | 5.27% |
| 10 | ALPHABET INCCAP STK CL A | 21,712 | $7.5M | 5.08% |
2 more rows. Subscribe for $29/month to see every row, download the data and use the API.