13F filer · CIK 2056693
MPWM ADVISORY SOLUTIONS, LLC
ALPHARETTA, GA · filing since Q4 2024 · last filing Aug 13, 2026
Reported value
$218.4M
+$29.6M vs prior
Positions
571
New / sold out
34 / 40
Added / reduced
117 / 94
Turnover
3.4%
buys $14.0M · sells $6.9M
Top-10 weight
50.6%
Biggest buys vs Q1 2026
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| Added | STATE STREET | +15,213 | +7.3% | +$1.4M |
| Added | VANECK MERK | +21,750 | +76.4% | +$839.3K |
| Added | VANGUARD MID | +10,196 | +264.8% | +$821.5K |
| Added | MICROSOFT CORP | +16,213 | +972.6% | +$604.7K |
| Added | VANGUARD MEGA | +6,424 | +400.0% | +$564.7K |
| Added | STATE STREET | +2,977 | +14.2% | +$551.4K |
| Added | FIRST TRUST | +12,915 | +8.9% | +$507.2K |
| Added | STATE STREET | +2,142 | +63.0% | +$408.1K |
| Added | ISHARES RUSSELL | +1,205 | +5.1% | +$362.0K |
| Added | STATE STREET | +8,635 | +24.8% | +$340.8K |
141 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sells vs Q1 2026
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| Reduced | INVESCO S&P | -5,575 | -17.8% | $-900.6K |
| Reduced | SPYSTATE STREET | -761 | -1.5% | $-568.3K |
| Reduced | AMERICAN CENTURY | -3,979 | -72.1% | $-469.6K |
| Reduced | MARVELL TECHNOLOGY | -1,220 | -42.4% | $-363.5K |
| Reduced | STATE STREET | -1,939 | -5.1% | $-230.7K |
| Reduced | FIRST TRUST | -4,742 | -53.3% | $-228.5K |
| Reduced | INVESCO QQQ | -302 | -2.0% | $-222.4K |
| Reduced | SCHWAB FUNDAMENTAL | -4,873 | -66.5% | $-193.4K |
| Reduced | FIRST TRUST | -2,004 | -48.5% | $-188.2K |
| Reduced | PGIM ULTRA | -3,569 | -13.6% | $-176.8K |
124 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Estimated trade value = change in shares × this quarter's implied price. 13F filings show quarter-end positions, not individual trades.
Reported value by quarter
Holdings · Q2 2026
| # | Security | Shares | Value | Weight |
|---|---|---|---|---|
| 1 | SPYSTATE STREET | 48,890 | $36.5M | 16.72% |
| 2 | STATE STREETMF CLOSED AND MF OPEN | 223,805 | $20.3M | 9.30% |
| 3 | INVESCO QQQMF CLOSED AND MF OPEN | 14,779 | $10.9M | 4.98% |
| 4 | STATE STREETMF CLOSED AND MF OPEN | 358,826 | $9.4M | 4.31% |
| 5 | ISHARES RUSSELLMF CLOSED AND MF OPEN | 24,697 | $7.4M | 3.40% |
| 6 | FIRST TRUSTMF CLOSED AND MF OPEN | 158,667 | $6.2M | 2.85% |
| 7 | VANECK CLOMF CLOSED AND MF OPEN | 103,696 | $5.5M | 2.51% |
| 8 | INVESCO NASDAQMF CLOSED AND MF OPEN | 17,655 | $5.3M | 2.45% |
| 9 | DIMENSIONAL USMF CLOSED AND MF OPEN | 55,190 | $4.5M | 2.07% |
| 10 | STATE STREETMF CLOSED AND MF OPEN | 24,006 | $4.4M | 2.04% |
561 more rows. Subscribe for $29/month to see every row, download the data and use the API.