Security · CUSIP 282564103
EIKON THERAPEUTICS INC
COM · institutional ownership from 13F filings
13F holders
77
Shares held
26.5M
Value held
$344.1M
New / sold out
37 / 12
Added / reduced
17 / 9
net +2.7M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| FMR LLC | 4,993,906 | $65.2M | 0.00% |
| BlackRock, Inc. | 4,281,425 | $55.9M | 0.00% |
| Foresite Capital Management IV, LLC | 1,943,682 | $25.4M | 8.74% |
| Merck & Co., Inc. | 1,666,666 | $21.7M | 4.13% |
| T. Rowe Price Investment Management, Inc. | 1,595,274 | $20.8M | 0.01% |
| Foresite Capital Management V, LLC | 1,318,983 | $17.2M | 4.75% |
| Capital World Investors | 1,175,944 | $15.3M | 0.00% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 1,005,035 | $13.1M | 0.00% |
| VANGUARD CAPITAL MANAGEMENT LLC | 922,707 | $12.0M | 0.00% |
| EcoR1 Capital, LLC | 732,606 | $9.6M | 0.46% |
67 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| FMR LLC | Added | +1,157,076 | +30.2% |
| BlackRock, Inc. | Added | +962,046 | +29.0% |
| T. Rowe Price Investment Management, Inc. | Added | +372,787 | +30.5% |
| STATE STREET CORP | Added | +313,943 | +781.9% |
| GEODE CAPITAL MANAGEMENT, LLC | Added | +283,024 | +103.3% |
| Parkman Healthcare Partners LLC | New | +256,053 | – |
| Schonfeld Strategic Advisors LLC | New | +179,775 | – |
| UBS Group AG | Added | +164,524 | +165.5% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Added | +135,282 | +993.8% |
| NORTHERN TRUST CORP | Added | +130,396 | +286.4% |
44 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| ALLIANCEBERNSTEIN L.P. | Reduced | -380,300 | -37.2% |
| CITADEL ADVISORS LLC | Reduced | -296,977 | -95.8% |
| JANE STREET GROUP, LLC | Sold out | -265,000 | -100.0% |
| WELLINGTON MANAGEMENT GROUP LLP | Sold out | -185,000 | -100.0% |
| Blackstone Inc. | Sold out | -168,338 | -100.0% |
| GOLDMAN SACHS GROUP INC | Sold out | -129,306 | -100.0% |
| LMR Partners LLP | Sold out | -115,000 | -100.0% |
| SEVEN GRAND MANAGERS, LLC | Sold out | -80,000 | -100.0% |
| Ghisallo Capital Management LLC | Sold out | -70,000 | -100.0% |
| BANK OF AMERICA CORP /DE/ | Reduced | -48,559 | -56.4% |
11 more rows. Subscribe for $29/month to see every row, download the data and use the API.