Security · CUSIP 37892E102
GLOBAL INDUSTRIAL COMPANY
COM · institutional ownership from 13F filings
13F holders
163
Shares held
13.0M
Value held
$433.6M
New / sold out
23 / 27
Added / reduced
63 / 52
net +648.7K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| FMR LLC | 3,198,682 | $107.0M | 0.00% |
| BlackRock, Inc. | 1,594,894 | $53.4M | 0.00% |
| DIMENSIONAL FUND ADVISORS LP | 909,426 | $30.4M | 0.01% |
| VANGUARD CAPITAL MANAGEMENT LLC | 606,467 | $20.3M | 0.00% |
| GEODE CAPITAL MANAGEMENT, LLC | 498,975 | $16.7M | 0.00% |
| STATE STREET CORP | 346,682 | $11.6M | 0.00% |
| Bank of New York Mellon Corp | 314,105 | $10.5M | 0.00% |
| RENAISSANCE TECHNOLOGIES LLC | 303,279 | $10.1M | 0.01% |
| MORGAN STANLEY | 224,038 | $7.5M | 0.00% |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 222,214 | $7.4M | 0.02% |
153 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| BlackRock, Inc. | Added | +239,954 | +17.7% |
| ProShare Advisors LLC | New | +212,115 | – |
| GEODE CAPITAL MANAGEMENT, LLC | Added | +111,349 | +28.7% |
| LSV ASSET MANAGEMENT | New | +99,420 | – |
| SEIZERT CAPITAL PARTNERS, LLC | New | +79,533 | – |
| MORGAN STANLEY | Added | +66,228 | +42.0% |
| Walleye Capital LLC | New | +57,485 | – |
| NORGES BANK | New | +52,800 | – |
| BANK OF AMERICA CORP /DE/ | Added | +46,174 | +84.8% |
| STATE STREET CORP | Added | +29,725 | +9.4% |
76 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| MILLENNIUM MANAGEMENT LLC | Reduced | -130,421 | -63.3% |
| TWO SIGMA INVESTMENTS, LP | Reduced | -72,772 | -35.9% |
| DENALI ADVISORS LLC | Sold out | -57,600 | -100.0% |
| CITADEL ADVISORS LLC | Reduced | -54,685 | -35.9% |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | -49,292 | -14.0% |
| GOLDMAN SACHS GROUP INC | Reduced | -44,443 | -20.7% |
| Nuveen, LLC | Reduced | -43,221 | -25.7% |
| MARSHALL WACE, LLP | Sold out | -37,454 | -100.0% |
| J. Goldman & Co LP | Reduced | -25,833 | -29.6% |
| JANE STREET GROUP, LLC | Sold out | -21,287 | -100.0% |
69 more rows. Subscribe for $29/month to see every row, download the data and use the API.