Security · CUSIP 384637104
GRAHAM HLDGS CO
COM CL B · institutional ownership from 13F filings
13F holders
338
Shares held
2.7M
Value held
$3.1B
New / sold out
33 / 26
Added / reduced
111 / 110
net +21.0K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| BlackRock, Inc. | 425,251 | $485.4M | 0.01% |
| Madison Avenue Partners, LP | 246,368 | $281.2M | 12.11% |
| DIMENSIONAL FUND ADVISORS LP | 236,999 | $270.5M | 0.05% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 174,802 | $199.5M | 0.01% |
| Wallace Capital Management Inc. | 156,376 | $178.5M | 19.57% |
| VANGUARD CAPITAL MANAGEMENT LLC | 144,585 | $165.0M | 0.00% |
| STATE STREET CORP | 127,799 | $145.9M | 0.00% |
| FIRST TRUST ADVISORS LP | 92,463 | $105.5M | 0.06% |
| GEODE CAPITAL MANAGEMENT, LLC | 90,982 | $103.9M | 0.01% |
| AQR CAPITAL MANAGEMENT LLC | 90,131 | $102.9M | 0.04% |
328 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| VICTORY CAPITAL MANAGEMENT INC | Added | +36,601 | +130.5% |
| BlackRock, Inc. | Added | +9,614 | +2.3% |
| UBS Group AG | Added | +8,437 | +163.2% |
| ALGERT GLOBAL LLC | Added | +7,279 | +121.6% |
| STATE STREET CORP | Added | +3,244 | +2.6% |
| GEODE CAPITAL MANAGEMENT, LLC | Added | +3,215 | +3.7% |
| Allspring Global Investments Holdings, LLC | Added | +2,720 | +17.2% |
| Quadrature Capital Ltd | Added | +2,660 | +162.1% |
| AMERICAN CENTURY COMPANIES INC | Added | +2,598 | +80.0% |
| SEIZERT CAPITAL PARTNERS, LLC | Added | +2,485 | +19.5% |
134 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| HENNESSY ADVISORS INC | Sold out | -8,987 | -100.0% |
| SOUTHEASTERN ASSET MANAGEMENT INC/TN/ | Reduced | -8,604 | -22.8% |
| MILLENNIUM MANAGEMENT LLC | Reduced | -7,145 | -79.4% |
| CITADEL ADVISORS LLC | Reduced | -6,798 | -75.7% |
| DEUTSCHE BANK AG\ | Reduced | -5,415 | -61.4% |
| GOLDMAN SACHS GROUP INC | Reduced | -3,757 | -12.0% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Reduced | -3,347 | -7.6% |
| FMR LLC | Reduced | -3,326 | -70.5% |
| Kingsview Wealth Management, LLC | Sold out | -2,985 | -100.0% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Sold out | -2,900 | -100.0% |
126 more rows. Subscribe for $29/month to see every row, download the data and use the API.