Security · CUSIP 43289P106
HIMAX TECHNOLOGIES INC
SPONSORED ADR · institutional ownership from 13F filings
13F holders
180
Shares held
40.6M
Value held
$623.6M
New / sold out
45 / 26
Added / reduced
61 / 50
net +7.2M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| ACADIAN ASSET MANAGEMENT LLC | 6,674,523 | $102.3M | 0.12% |
| LAZARD ASSET MANAGEMENT LLC | 6,647,369 | $102.0M | 0.15% |
| Robeco Institutional Asset Management B.V. | 3,564,283 | $54.7M | 0.07% |
| RENAISSANCE TECHNOLOGIES LLC | 2,749,861 | $42.2M | 0.06% |
| STATE STREET CORP | 2,279,452 | $35.5M | 0.00% |
| TWO SIGMA INVESTMENTS, LP | 2,259,083 | $34.7M | 0.03% |
| D. E. Shaw & Co., Inc. | 1,655,573 | $25.4M | 0.01% |
| Allianz Asset Management GmbH | 1,277,500 | $19.6M | 0.02% |
| JANE STREET GROUP, LLC | 1,094,062 | $16.8M | 0.00% |
| GOLDMAN SACHS GROUP INC | 902,707 | $13.8M | 0.00% |
170 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | Added | +2,102,400 | +324.7% |
| TWO SIGMA INVESTMENTS, LP | Added | +2,019,191 | +841.7% |
| D. E. Shaw & Co., Inc. | Added | +1,241,462 | +299.8% |
| GOLDMAN SACHS GROUP INC | Added | +858,832 | +1957.5% |
| MARSHALL WACE, LLP | New | +730,256 | – |
| Polunin Capital Partners Ltd | New | +696,950 | – |
| STATE STREET CORP | Added | +681,894 | +42.7% |
| Qube Research & Technologies Ltd | New | +302,511 | – |
| LAZARD ASSET MANAGEMENT LLC | Added | +291,651 | +4.6% |
| JANE STREET GROUP, LLC | Added | +260,562 | +31.3% |
96 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Robeco Institutional Asset Management B.V. | Reduced | -1,324,494 | -27.1% |
| Allianz Asset Management GmbH | Reduced | -563,500 | -30.6% |
| UBS Group AG | Reduced | -368,397 | -52.3% |
| Mitsubishi UFJ Asset Management Co., Ltd. | Reduced | -352,019 | -43.1% |
| STIFEL FINANCIAL CORP | Reduced | -305,016 | -70.4% |
| Jain Global LLC | Reduced | -201,093 | -72.2% |
| Apis Capital Advisors, LLC | Sold out | -200,000 | -100.0% |
| CITADEL ADVISORS LLC | Reduced | -195,765 | -34.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Sold out | -182,072 | -100.0% |
| BNP PARIBAS FINANCIAL MARKETS | Reduced | -176,001 | -54.2% |
66 more rows. Subscribe for $29/month to see every row, download the data and use the API.