Security · CUSIP 45782C516
INNOVATOR ETFS TRUST
EMRGNG MKT JAN · institutional ownership from 13F filings
13F holders
97
Shares held
2.9M
Value held
$105.2M
New / sold out
12 / 6
Added / reduced
30 / 29
net +292.6K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| Allworth Financial LP | 237,210 | $8.5M | 0.04% |
| Long Island Wealth Management, Inc. | 234,341 | $8.4M | 3.48% |
| ACCESS FINANCIAL SERVICES, INC. | 197,501 | $7.1M | 2.33% |
| OSAIC HOLDINGS, INC. | 136,423 | $4.9M | 0.01% |
| MBL Wealth, LLC | 132,021 | $4.8M | 0.32% |
| SageView Advisory Group, LLC | 113,323 | $4.1M | 0.13% |
| Creative Planning | 113,323 | $4.1M | 0.00% |
| CORRADO ADVISORS, LLC | 73,236 | $2.6M | 1.21% |
| Cetera Investment Advisers | 71,331 | $2.6M | 0.00% |
| JANE STREET GROUP, LLC | 69,636 | $2.5M | 0.00% |
87 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Allworth Financial LP | Added | +227,822 | +2426.7% |
| JANE STREET GROUP, LLC | New | +69,636 | – |
| HARBOUR INVESTMENTS, INC. | Added | +45,277 | +278.4% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Added | +22,085 | +190.9% |
| Cambridge Investment Research Advisors, Inc. | Added | +17,537 | +104.7% |
| Arlington Capital Management, Inc. | Added | +14,853 | +157.5% |
| Cape Investment Advisory, Inc. | Added | +14,847 | +59.6% |
| LPL Financial LLC | Added | +13,327 | +107.9% |
| Advus Financial Partners, LLC | New | +12,104 | – |
| BFI Wealth Solutions, LLC | Added | +11,466 | +30.3% |
32 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| PERSONAL CFO SOLUTIONS, LLC | Sold out | -74,162 | -100.0% |
| PRIVATE CLIENT SERVICES, LLC | Sold out | -54,539 | -100.0% |
| RAYMOND JAMES FINANCIAL INC | Reduced | -27,237 | -63.1% |
| Kestra Advisory Services, LLC | Reduced | -15,092 | -42.9% |
| HFG Wealth Management, LLC | Reduced | -12,444 | -57.6% |
| SIGNATUREFD, LLC | Reduced | -8,821 | -32.1% |
| Opus Financial Solutions LLC | Sold out | -8,621 | -100.0% |
| COMMONWEALTH EQUITY SERVICES, LLC | Reduced | -5,806 | -10.3% |
| Creative Planning | Reduced | -4,995 | -4.2% |
| SageView Advisory Group, LLC | Reduced | -4,995 | -4.2% |
25 more rows. Subscribe for $29/month to see every row, download the data and use the API.