Security · CUSIP 464287861
ISHARES TR
EUROPE ETF · institutional ownership from 13F filings
13F holders
286
Shares held
10.7M
Value held
$782.5M
New / sold out
18 / 26
Added / reduced
74 / 108
net -1.3M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| MORGAN STANLEY | 2,164,218 | $157.7M | 0.01% |
| JPMORGAN CHASE & CO | 1,152,441 | $83.4M | 0.00% |
| UBS Group AG | 833,785 | $60.7M | 0.01% |
| WELLS FARGO & COMPANY/MN | 503,790 | $36.7M | 0.01% |
| BANK OF AMERICA CORP /DE/ | 350,164 | $25.5M | 0.00% |
| DEUTSCHE BANK AG\ | 281,311 | $20.5M | 0.01% |
| ROYAL BANK OF CANADA | 275,673 | $20.1M | 0.00% |
| NEW WAVE WEALTH ADVISORS LLC | 273,016 | $19.9M | 2.71% |
| ENVESTNET ASSET MANAGEMENT INC | 268,210 | $19.5M | 0.00% |
| LPL Financial LLC | 200,589 | $14.6M | 0.00% |
276 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| NEW WAVE WEALTH ADVISORS LLC | Added | +140,698 | +106.3% |
| Zurich Insurance Group Ltd/FI | New | +59,300 | – |
| KM Capital Management Ltd. | New | +39,930 | – |
| Synergy Asset Management, LLC | Added | +22,956 | +79.2% |
| Cambridge Investment Research Advisors, Inc. | Added | +22,396 | +102.4% |
| MORGAN STANLEY | Added | +21,285 | +1.0% |
| BOURGEON CAPITAL MANAGEMENT LLC | New | +15,951 | – |
| POWER WEALTH MANAGEMENT LLC | New | +11,760 | – |
| CITADEL ADVISORS LLC | Added | +11,537 | +92.6% |
| Vise Technologies, Inc. | Added | +10,544 | +39.2% |
82 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| BARINGS LLC | Reduced | -459,533 | -97.9% |
| FLOW TRADERS U.S. LLC | Sold out | -447,869 | -100.0% |
| Checchi Capital Advisers, LLC | Reduced | -204,916 | -79.4% |
| JANE STREET GROUP, LLC | Reduced | -164,499 | -83.9% |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | Reduced | -89,586 | -37.6% |
| JPMORGAN CHASE & CO | Reduced | -68,700 | -5.6% |
| Dorsey Wright & Associates | Reduced | -41,208 | -45.9% |
| Rathbones Group PLC | Reduced | -27,706 | -76.4% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | -26,933 | -83.2% |
| ROYAL BANK OF CANADA | Reduced | -23,471 | -7.8% |
124 more rows. Subscribe for $29/month to see every row, download the data and use the API.