Security · CUSIP 46434V639
ISHARES TR
CUR HD EURZN ETF · institutional ownership from 13F filings
13F holders
100
Shares held
5.7M
Value held
$286.8M
New / sold out
12 / 9
Added / reduced
13 / 42
net -1.8M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 2,525,489 | $126.7M | 0.02% |
| HighTower Advisors, LLC | 310,655 | $15.6M | 0.01% |
| Robertson Stephens Wealth Management, LLC | 257,497 | $12.9M | 0.32% |
| EP Wealth Advisors, LLC | 234,774 | $11.8M | 0.04% |
| LPL Financial LLC | 233,578 | $11.7M | 0.00% |
| MORGAN STANLEY | 226,411 | $11.4M | 0.00% |
| UBS Group AG | 196,066 | $9.8M | 0.00% |
| BANK OF AMERICA CORP /DE/ | 189,272 | $9.5M | 0.00% |
| JPMORGAN CHASE & CO | 180,373 | $8.9M | 0.00% |
| FLOW TRADERS U.S. LLC | 143,868 | $7.2M | 0.30% |
90 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| FLOW TRADERS U.S. LLC | Added | +136,382 | +1821.8% |
| MORGAN STANLEY | Added | +57,433 | +34.0% |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | Added | +41,953 | +759.1% |
| SCOTIA CAPITAL INC. | New | +35,781 | – |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | New | +35,642 | – |
| HRT FINANCIAL LP | New | +8,625 | – |
| Integrated Wealth Concepts LLC | New | +4,206 | – |
| One Wealth Advisors, LLC | New | +4,131 | – |
| CAPTRUST FINANCIAL ADVISORS | New | +4,120 | – |
| Jordan Park Group LLC | New | +4,015 | – |
15 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Reduced | -1,060,768 | -29.6% |
| BlackRock, Inc. | Sold out | -522,366 | -100.0% |
| Insight Wealth Strategies, LLC | Reduced | -227,193 | -96.9% |
| CITADEL ADVISORS LLC | Sold out | -56,994 | -100.0% |
| BANK OF AMERICA CORP /DE/ | Reduced | -49,263 | -20.7% |
| JANE STREET GROUP, LLC | Sold out | -41,021 | -100.0% |
| JPMORGAN CHASE & CO | Reduced | -39,344 | -17.9% |
| Allianz Asset Management GmbH | Reduced | -15,350 | -19.3% |
| Comprehensive Wealth Management, LLC | Reduced | -7,712 | -19.1% |
| LPL Financial LLC | Reduced | -7,357 | -3.1% |
41 more rows. Subscribe for $29/month to see every row, download the data and use the API.