Security · CUSIP 46438G471
ISHARES TR
LARG CAP DEC ETF · institutional ownership from 13F filings
13F holders
45
Shares held
3.5M
Value held
$97.0M
New / sold out
7 / 5
Added / reduced
8 / 12
net -78.4K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| BIP Wealth, LLC | 736,972 | $20.1M | 0.57% |
| J. L. Bainbridge & Co., Inc. | 581,471 | $15.9M | 1.25% |
| Crown Wealth Group, LLC | 513,454 | $14.0M | 3.57% |
| BlackRock, Inc. | 400,000 | $10.9M | 0.00% |
| RAYMOND JAMES FINANCIAL INC | 167,821 | $4.6M | 0.00% |
| FC Advisory LLC | 153,596 | $4.2M | 1.11% |
| Ashton Thomas Private Wealth, LLC | 114,196 | $3.1M | 0.07% |
| ENVESTNET ASSET MANAGEMENT INC | 89,962 | $2.5M | 0.00% |
| Grantvest Financial Group LLC | 62,521 | $1.7M | 0.99% |
| Crewe Advisors LLC | 57,241 | $1.6M | 0.11% |
35 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Kestra Advisory Services, LLC | New | +54,814 | – |
| Kestra Investment Management, LLC | New | +48,847 | – |
| RAYMOND JAMES FINANCIAL INC | Added | +42,824 | +34.3% |
| Ashton Thomas Private Wealth, LLC | Added | +36,414 | +46.8% |
| Crown Wealth Group, LLC | Added | +14,887 | +3.0% |
| Cetera Investment Advisers | Added | +13,624 | +59.8% |
| Sigma Planning Corp | New | +7,839 | – |
| JPMORGAN CHASE & CO | New | +6,934 | – |
| FIDUCIARY FINANCIAL ADVISORS | New | +1,759 | – |
| Blue Trust, Inc. | New | +1,450 | – |
5 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| J. L. Bainbridge & Co., Inc. | Reduced | -100,626 | -14.8% |
| ASHTON THOMAS SECURITIES, LLC | Sold out | -98,855 | -100.0% |
| BIP Wealth, LLC | Reduced | -23,947 | -3.1% |
| OLD MISSION CAPITAL LLC | Reduced | -21,950 | -64.6% |
| Crewe Advisors LLC | Reduced | -18,449 | -24.4% |
| JANE STREET GROUP, LLC | Sold out | -11,666 | -100.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | -8,219 | -23.6% |
| Patriot Financial Group Insurance Agency, LLC | Sold out | -7,706 | -100.0% |
| Encompass More Asset Management | Reduced | -5,409 | -16.8% |
| ATX Financial Planning, LLC | Reduced | -3,637 | -8.4% |
7 more rows. Subscribe for $29/month to see every row, download the data and use the API.