Security · CUSIP 51807Q100
LASER PHOTONICS CORP
COM · institutional ownership from 13F filings
13F holders
42
Shares held
4.1M
Value held
$6.8M
New / sold out
20 / 4
Added / reduced
16 / 1
net +2.8M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 1,439,265 | $2.4M | 0.00% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 381,136 | $628.9K | 0.00% |
| RENAISSANCE TECHNOLOGIES LLC | 344,055 | $567.7K | 0.00% |
| GEODE CAPITAL MANAGEMENT, LLC | 307,992 | $508.2K | 0.00% |
| BlackRock, Inc. | 202,392 | $333.9K | 0.00% |
| VANGUARD FIDUCIARY TRUST CO | 179,165 | $295.6K | 0.00% |
| MARSHALL WACE, LLP | 166,721 | $275.1K | 0.00% |
| UBS Group AG | 162,443 | $268.0K | 0.00% |
| Virtu Financial LLC | 127,170 | $210.0K | 0.01% |
| Scientech Research LLC | 122,789 | $202.6K | 0.16% |
32 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | Added | +948,478 | +193.3% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Added | +367,016 | +2599.3% |
| RENAISSANCE TECHNOLOGIES LLC | New | +344,055 | – |
| MARSHALL WACE, LLP | New | +166,721 | – |
| Virtu Financial LLC | New | +127,170 | – |
| Scientech Research LLC | New | +122,789 | – |
| UBS Group AG | Added | +112,129 | +222.9% |
| VANGUARD FIDUCIARY TRUST CO | Added | +91,565 | +104.5% |
| STATE STREET CORP | Added | +62,200 | +192.0% |
| GEODE CAPITAL MANAGEMENT, LLC | Added | +60,927 | +24.7% |
26 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| GROUP ONE TRADING LLC | Sold out | -34,448 | -100.0% |
| HighTower Advisors, LLC | Sold out | -16,000 | -100.0% |
| MORGAN STANLEY | Reduced | -6,211 | -73.2% |
| RMG Wealth Management LLC | Sold out | -89 | -100.0% |
| Advisory Services Network, LLC | Sold out | -25 | -100.0% |