Security · CUSIP 67623L505
OFFERPAD SOLUTIONS INC
COM CL A · institutional ownership from 13F filings
13F holders
21
Shares held
1.7M
Value held
$8.2M
New / sold out
21 / 0
Added / reduced
0 / 0
net +1.7M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| First American Financial Corp | 511,931 | $2.5M | 0.65% |
| Kingsbury Capital Investment Advisors LLC | 303,595 | $1.5M | 1.27% |
| KMT WEALTH MANAGEMENT, LLC | 303,595 | $1.5M | 1.27% |
| Kemnay Advisory Services Inc. | 195,714 | $966.8K | 0.12% |
| VANGUARD CAPITAL MANAGEMENT LLC | 124,364 | $614.4K | 0.00% |
| BlackRock, Inc. | 53,657 | $265.1K | 0.00% |
| Shay Capital LLC | 33,983 | $167.9K | 0.01% |
| GEODE CAPITAL MANAGEMENT, LLC | 31,630 | $156.3K | 0.00% |
| UBS Group AG | 25,044 | $123.7K | 0.00% |
| VANGUARD FIDUCIARY TRUST CO | 23,691 | $117.0K | 0.00% |
11 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| First American Financial Corp | New | +511,931 | – |
| Kingsbury Capital Investment Advisors LLC | New | +303,595 | – |
| KMT WEALTH MANAGEMENT, LLC | New | +303,595 | – |
| Kemnay Advisory Services Inc. | New | +195,714 | – |
| VANGUARD CAPITAL MANAGEMENT LLC | New | +124,364 | – |
| BlackRock, Inc. | New | +53,657 | – |
| Shay Capital LLC | New | +33,983 | – |
| GEODE CAPITAL MANAGEMENT, LLC | New | +31,630 | – |
| UBS Group AG | New | +25,044 | – |
| VANGUARD FIDUCIARY TRUST CO | New | +23,691 | – |
11 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
Nothing to show.