Security · CUSIP 75526L886
RBB FUND TRUST
FIRST EAGLE GBL · institutional ownership from 13F filings
13F holders
195
Shares held
31.7M
Value held
$1.6B
New / sold out
28 / 12
Added / reduced
120 / 29
net +7.5M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| LPL Financial LLC | 2,886,174 | $141.2M | 0.03% |
| RAYMOND JAMES FINANCIAL INC | 2,803,120 | $137.1M | 0.04% |
| BANK OF AMERICA CORP /DE/ | 1,997,737 | $97.7M | 0.01% |
| ROYAL BANK OF CANADA | 1,850,031 | $90.5M | 0.01% |
| Advance Capital Management, Inc. | 1,598,249 | $78.2M | 2.53% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 1,414,173 | $70.3M | 0.12% |
| MORGAN STANLEY | 1,344,106 | $65.8M | 0.00% |
| OSAIC HOLDINGS, INC. | 1,126,205 | $55.1M | 0.06% |
| Mesirow Financial Investment Management, Inc. | 1,064,859 | $52.1M | 0.82% |
| ENVESTNET ASSET MANAGEMENT INC | 801,773 | $39.2M | 0.01% |
185 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| MORGAN STANLEY | Added | +1,197,466 | +816.6% |
| RAYMOND JAMES FINANCIAL INC | Added | +1,095,550 | +64.2% |
| LPL Financial LLC | Added | +778,949 | +37.0% |
| ELEVATION POINT WEALTH PARTNERS, LLC | Added | +496,052 | +2147.7% |
| BANK OF AMERICA CORP /DE/ | Added | +327,194 | +19.6% |
| &PARTNERS | Added | +313,837 | +84.3% |
| ENVESTNET ASSET MANAGEMENT INC | Added | +295,114 | +58.2% |
| JONES FINANCIAL COMPANIES LLLP | Added | +266,603 | +69.7% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | Added | +244,229 | +20.9% |
| Jefferies Financial Group Inc. | New | +230,000 | – |
138 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Visionary Wealth Advisors | Reduced | -176,427 | -57.0% |
| Robertson Stephens Wealth Management, LLC | Reduced | -86,863 | -77.6% |
| Kingsview Wealth Management, LLC | Reduced | -85,531 | -52.7% |
| Elequin Capital, LP | Sold out | -69,416 | -100.0% |
| Qube Research & Technologies Ltd | Sold out | -53,468 | -100.0% |
| BERTHEL, FISHER & COMPANY FINANCIAL SERVICES, INC. | Reduced | -47,991 | -84.5% |
| JANE STREET GROUP, LLC | Reduced | -44,791 | -75.2% |
| FORTRESS PRIVATE LEDGER, LLC | Reduced | -42,930 | -39.8% |
| CLG LLC | Reduced | -33,404 | -36.6% |
| Wolfstich Capital, LLC | Sold out | -28,325 | -100.0% |
31 more rows. Subscribe for $29/month to see every row, download the data and use the API.