Security · CUSIP 78468R739
SPDR SERIES TRUST
ST NUVE TERM ETF · institutional ownership from 13F filings
13F holders
398
Shares held
64.1M
Value held
$3.1B
New / sold out
29 / 24
Added / reduced
135 / 147
net +372.4K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | 21,768,088 | $1.0B | 0.07% |
| GOLDMAN SACHS GROUP INC | 5,404,372 | $259.2M | 0.02% |
| WELLS FARGO & COMPANY/MN | 3,498,236 | $167.8M | 0.03% |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 3,144,684 | $150.8M | 0.08% |
| ENVESTNET ASSET MANAGEMENT INC | 2,389,309 | $114.6M | 0.03% |
| Quent Capital, LLC | 2,299,297 | $110.3M | 6.77% |
| MORGAN STANLEY | 1,970,720 | $94.5M | 0.00% |
| PNC Financial Services Group, Inc. | 1,648,710 | $79.1M | 0.04% |
| MERCER GLOBAL ADVISORS INC /ADV | 1,415,493 | $67.9M | 0.08% |
| UNITED CAPITAL FINANCIAL ADVISORS, LLC | 1,357,212 | $65.1M | 0.36% |
388 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| ENVESTNET ASSET MANAGEMENT INC | Added | +494,596 | +26.1% |
| BANK OF AMERICA CORP /DE/ | Added | +441,223 | +2.1% |
| LPL Financial LLC | Added | +281,560 | +31.7% |
| GOLDMAN SACHS GROUP INC | Added | +249,388 | +4.8% |
| Quent Capital, LLC | Added | +138,507 | +6.4% |
| Concurrent Investment Advisors, LLC | Added | +90,264 | +266.2% |
| MML INVESTORS SERVICES, LLC | Added | +84,914 | +261.9% |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | Added | +83,132 | +2.7% |
| JPMORGAN CHASE & CO | Added | +79,131 | +28.1% |
| Bleakley Financial Group, LLC | New | +74,764 | – |
154 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| MORGAN STANLEY | Reduced | -333,425 | -14.5% |
| JANE STREET GROUP, LLC | Sold out | -276,213 | -100.0% |
| Cercano Management LLC | Sold out | -206,569 | -100.0% |
| MERCER GLOBAL ADVISORS INC /ADV | Reduced | -130,250 | -8.4% |
| MY Wealth Management Inc. | Reduced | -128,251 | -92.9% |
| PNC Financial Services Group, Inc. | Reduced | -83,323 | -4.8% |
| Karpus Management, Inc. | Reduced | -77,950 | -72.6% |
| Independent Advisor Alliance | Reduced | -68,294 | -59.4% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Sold out | -67,068 | -100.0% |
| GenTrust, LLC | Reduced | -63,712 | -48.8% |
161 more rows. Subscribe for $29/month to see every row, download the data and use the API.