Security · CUSIP 902677780
UBS AG LONDON BRANCH
NT LKD 24 · institutional ownership from 13F filings
13F holders
0
Shares held
0
Value held
$0
New / sold out
0 / 41
Added / reduced
0 / 0
net -23.9K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2024
Nothing to show.
Biggest buyers
Nothing to show.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Fisher Asset Management, LLC | Sold out | -4,492 | -100.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Sold out | -1,888 | -100.0% |
| JOHNSON INVESTMENT COUNSEL INC | Sold out | -1,769 | -100.0% |
| CITADEL ADVISORS LLC | Sold out | -1,768 | -100.0% |
| Creative Planning | Sold out | -1,339 | -100.0% |
| MAI Capital Management | Sold out | -1,030 | -100.0% |
| INGALLS & SNYDER LLC | Sold out | -972 | -100.0% |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | Sold out | -914 | -100.0% |
| Householder Group Estate & Retirement Specialist, LLC | Sold out | -855 | -100.0% |
| Iron Gate Global Advisors LLC | Sold out | -818 | -100.0% |
31 more rows. Subscribe for $29/month to see every row, download the data and use the API.