Security · CUSIP 902952100
U S GLOBAL INVS INC
CL A · institutional ownership from 13F filings
13F holders
35
Shares held
4.2M
Value held
$13.1M
New / sold out
2 / 4
Added / reduced
12 / 8
net +240.7K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| Gator Capital Management, LLC | 1,121,593 | $3.5M | 0.73% |
| CWA Asset Management Group, LLC | 707,235 | $2.2M | 0.07% |
| VANGUARD CAPITAL MANAGEMENT LLC | 508,207 | $1.6M | 0.00% |
| North Star Investment Management Corp. | 406,000 | $1.3M | 0.07% |
| BlackRock, Inc. | 308,300 | $961.9K | 0.00% |
| RENAISSANCE TECHNOLOGIES LLC | 204,015 | $636.5K | 0.00% |
| GEODE CAPITAL MANAGEMENT, LLC | 131,480 | $410.3K | 0.00% |
| Rothschild Wealth LLC | 121,965 | $380.5K | 0.03% |
| CITADEL ADVISORS LLC | 113,071 | $352.8K | 0.00% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 81,957 | $255.7K | 0.00% |
25 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Gator Capital Management, LLC | Added | +80,219 | +7.7% |
| CWA Asset Management Group, LLC | Added | +77,741 | +12.3% |
| CITADEL ADVISORS LLC | Added | +67,427 | +147.7% |
| GEODE CAPITAL MANAGEMENT, LLC | Added | +15,999 | +13.9% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Added | +15,105 | +22.6% |
| RENAISSANCE TECHNOLOGIES LLC | Added | +11,300 | +5.9% |
| Proficio Capital Partners LLC | Added | +10,785 | +24.6% |
| LRI Investments, LLC | New | +10,000 | – |
| DIMENSIONAL FUND ADVISORS LP | Added | +7,905 | +13.5% |
| UBS Group AG | Added | +1,609 | +1711.7% |
4 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| GSA CAPITAL PARTNERS LLP | Sold out | -22,100 | -100.0% |
| LANDSCAPE CAPITAL MANAGEMENT, L.L.C. | Sold out | -11,740 | -100.0% |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | -8,874 | -1.7% |
| Founders Capital Management | Sold out | -7,000 | -100.0% |
| XTX Topco Ltd | Reduced | -4,952 | -29.7% |
| Tower Research Capital LLC (TRC) | Reduced | -1,092 | -52.7% |
| Rothschild Wealth LLC | Reduced | -1,002 | -0.8% |
| SMH CAPITAL ADVISORS INC | Reduced | -889 | -2.2% |
| Samalin Investment Counsel, LLC | Reduced | -537 | -4.3% |
| SIMPLEX TRADING, LLC | Sold out | -213 | -100.0% |
2 more rows. Subscribe for $29/month to see every row, download the data and use the API.