Security · CUSIP G46408103
HUDSON LTD
COM CL A · institutional ownership from 13F filings
13F holders
0
Shares held
0
Value held
$0
New / sold out
0 / 94
Added / reduced
0 / 0
net -31.9M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q4 2020
Nothing to show.
Biggest buyers
Nothing to show.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Magnetar Financial LLC | Sold out | -3,147,574 | -100.0% |
| Candriam Luxembourg S.C.A. | Sold out | -2,406,686 | -100.0% |
| Clearbridge Investments, LLC | Sold out | -1,985,677 | -100.0% |
| GWM Asset Management Ltd | Sold out | -1,904,648 | -100.0% |
| BlackRock Inc. | Sold out | -1,842,576 | -100.0% |
| RENAISSANCE TECHNOLOGIES LLC | Sold out | -1,652,840 | -100.0% |
| OMNI PARTNERS LLP | Sold out | -1,332,195 | -100.0% |
| CITIGROUP INC | Sold out | -1,316,394 | -100.0% |
| GABELLI FUNDS LLC | Sold out | -1,179,463 | -100.0% |
| Beryl Capital Management LLC | Sold out | -1,174,474 | -100.0% |
84 more rows. Subscribe for $29/month to see every row, download the data and use the API.