13F filer · CIK 1167167
TCS CAPITAL MANAGEMENT LLC
NEW YORK, NY · filing since Q2 2013 · last filing Nov 14, 2017
Reported value
$197.0M
+$44.3M vs prior
Positions
40
New / sold out
27 / 18
Added / reduced
9 / 4
Turnover
46.7%
buys $120.9M · sells $81.6M
Top-10 weight
47.7%
Biggest buys vs Q1 2015
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| Added | ANGIES LIST INC | +1,728,900 | +165.6% | +$10.6M |
| New | SOHU COM INC | +103,500 | – | +$6.1M |
| Added | XUEDA ED GROUP | +1,506,514 | +103.7% | +$5.7M |
| New | YOUKU TUDOU INC | +227,010 | – | +$5.6M |
| New | BLUE NILE INC | +175,739 | – | +$5.3M |
| New | STARZ | +115,500 | – | +$5.2M |
| New | BOYD GAMING CORP | +337,000 | – | +$5.0M |
| New | BITAUTO HLDGS LTD | +95,000 | – | +$4.8M |
| New | DHI GROUP INC | +497,000 | – | +$4.4M |
| New | MONSTER WORLDWIDE INC | +645,000 | – | +$4.2M |
26 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sells vs Q1 2015
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| Sold out | QUNAR CAYMAN IS LTD | -165,000 | -100.0% | $-6.8M |
| Sold out | VIACOM INC NEW | -82,000 | -100.0% | $-5.6M |
| Sold out | SINCLAIR BROADCAST GROUP INC | -164,000 | -100.0% | $-5.2M |
| Sold out | VIPSHOP HLDGS LTD | -171,600 | -100.0% | $-5.1M |
| Sold out | TWITTER INC | -96,500 | -100.0% | $-4.8M |
| Sold out | QIWI PLC | -200,000 | -100.0% | $-4.8M |
| Sold out | VIMPELCOM LTD | -899,000 | -100.0% | $-4.7M |
| Sold out | ELONG INC | -272,899 | -100.0% | $-4.7M |
| Sold out | TIME WARNER INC | -55,000 | -100.0% | $-4.6M |
| Sold out | CBS CORP NEW | -73,500 | -100.0% | $-4.5M |
12 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Estimated trade value = change in shares × this quarter's implied price. 13F filings show quarter-end positions, not individual trades.
Reported value by quarter
Holdings · Q2 2015
| # | Security | Shares | Value | Weight |
|---|---|---|---|---|
| 1 | ANGIES LIST INCCOM | 2,772,898 | $17.1M | 8.67% |
| 2 | CENTRAL EUROPEAN MEDIA ENTRPCL A NEW | 7,079,798 | $15.4M | 7.83% |
| 3 | XUEDA ED GROUPSPONSORED ADR | 2,959,288 | $11.2M | 5.68% |
| 4 | ENDURANCE INTL GROUP HLDGS ICOM | 520,934 | $10.8M | 5.46% |
| 5 | CHANGYOU COM LTDADS REP CL A | 302,027 | $9.0M | 4.57% |
| 6 | WEB COM GROUP INCCOM | 333,679 | $8.1M | 4.10% |
| 7 | SOHU COM INCCOM | 103,500 | $6.1M | 3.10% |
| 8 | YOUKU TUDOU INCSPONSORED ADR | 227,010 | $5.6M | 2.83% |
| 9 | GRAY TELEVISION INCCOM | 346,500 | $5.4M | 2.76% |
| 10 | BLUE NILE INCCOM | 175,739 | $5.3M | 2.71% |
30 more rows. Subscribe for $29/month to see every row, download the data and use the API.