13F filer · CIK 1444055
JCSD Capital, LLC
Walnut Creek, CA · filing since Q4 2014 · last filing Nov 6, 2026
Reported value
$68.6M
$-25.9M vs prior
Positions
19
New / sold out
2 / 12
Added / reduced
6 / 6
Turnover
3.7%
buys $3.0M · sells $34.9M
Top-10 weight
92.2%
Biggest buys vs Q1 2026
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| Added | CHIME FINL INC | +46,000 | +90.2% | +$942.1K |
| Added | POPULAR INC | +4,600 | +46.0% | +$755.2K |
| Added | COASTAL FINL CORP WA | +5,000 | +3.6% | +$387.5K |
| New | GREEN DOT CORPCALL | +25,000 | – | +$337.8K |
| Added | ETFIS SER TR I | +12,000 | +600.0% | +$246.8K |
| Added | SHIFT4 PMTS INC | +5,000 | +982.3% | +$243.2K |
| Added | FIGURE TECHNOLOGY SOLUTIO | +4,000 | +17.3% | +$122.8K |
| New | HOPE BANCORP INC | +214 | – | +$2.9K |
Biggest sells vs Q1 2026
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| Sold out | SELECT SECTOR SPDR TRCALL | -500,000 | -100.0% | $-24.7M |
| Reduced | FFB Bancorp | -39,589 | -33.3% | $-3.4M |
| Reduced | FIGURE TECHNOLOGY SOLUTIOCALL | -59,600 | -64.4% | $-1.8M |
| Sold out | CAPITAL ONE FINL CORPCALL | -5,000 | -100.0% | $-912.1K |
| Reduced | EAGLE BANCORPORATION INC | -25,000 | -13.7% | $-709.8K |
| Reduced | EAST WEST BANCORP INC | -5,000 | -19.1% | $-645.4K |
| Sold out | FLAGSTAR BANK NATIONAL ASSOCPUT | -41,000 | -100.0% | $-540.0K |
| Sold out | BCB BANCORP INCPUT | -60,000 | -100.0% | $-538.8K |
| Sold out | F N B CORP | -30,000 | -100.0% | $-501.6K |
| Sold out | CHIME FINL INCCALL | -20,000 | -100.0% | $-374.6K |
8 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Estimated trade value = change in shares × this quarter's implied price. 13F filings show quarter-end positions, not individual trades.
Reported value by quarter
Holdings · Q2 2026
| # | Security | Shares | Value | Weight |
|---|---|---|---|---|
| 1 | ISHARES TRCORE S&P500 ETF | 30,450 | $22.8M | 33.23% |
| 2 | COASTAL FINL CORP WACOM NEW | 145,140 | $11.2M | 16.39% |
| 3 | FFB BancorpCOM | 79,413 | $6.8M | 9.92% |
| 4 | BANK OF N T BUTTERFIELD & SOSHS NEW | 77,800 | $4.6M | 6.75% |
| 5 | EAGLE BANCORPORATION INCCOM | 157,900 | $4.5M | 6.53% |
| 6 | CAPITAL ONE FINL CORPCOM | 18,300 | $3.7M | 5.35% |
| 7 | EAST WEST BANCORP INCCOM | 21,123 | $2.7M | 3.97% |
| 8 | GREEN DOT CORPCL A | 185,500 | $2.5M | 3.65% |
| 9 | POPULAR INCCOM NEW | 14,600 | $2.4M | 3.49% |
| 10 | CHIME FINL INCCOM SHS CL A | 97,000 | $2.0M | 2.90% |
9 more rows. Subscribe for $29/month to see every row, download the data and use the API.