13F filer · CIK 1568552
Prudence Asset Management Ltd
HONG KONG, K3 · filing since Q4 2015 · last filing Nov 13, 2018
Reported value
$133.5M
$-1.9M vs prior
Positions
16
New / sold out
2 / 8
Added / reduced
8 / 4
Turnover
48.6%
buys $65.4M · sells $70.9M
Top-10 weight
95.9%
Biggest buys vs Q2 2016
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| Added | SOUFUN HLDGS LTD | +16,719,000 | +99.5% | +$16.7M |
| Added | TRINA SOLAR LIMITED | +11,400,000 | +97.4% | +$11.2M |
| New | ROYAL BK SCOTLAND GROUP PLC | +10,900,000 | – | +$10.7M |
| Added | 21VIANET GROUP INC | +1,126,018 | +316.6% | +$9.0M |
| Added | TRINA SOLAR LIMITED | +684,163 | +1140.3% | +$7.0M |
| Added | CTRIP COM INTL LTD | +98,000 | +445.5% | +$4.6M |
| Added | TRINA SOLAR LIMITED | +4,600,000 | +23.9% | +$4.3M |
| Added | ALIBABA GROUP HLDG LTD | +13,000 | +433.3% | +$1.4M |
| New | BAIDU INC | +2,000 | – | +$364.0K |
| Added | NEW ORIENTAL ED & TECH GRP I | +5,000 | +100.0% | +$232.0K |
Biggest sells vs Q2 2016
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| Sold out | QIHOO 360 TECHNOLOGY CO LTD | -27,700,000 | -100.0% | $-27.1M |
| Sold out | QIHOO 360 TECHNOLOGY CO LTD | -10,000,000 | -100.0% | $-9.9M |
| Sold out | JD COM INC | -411,000 | -100.0% | $-8.7M |
| Sold out | QIHOO 360 TECHNOLOGY CO LTD | -96,621 | -100.0% | $-7.1M |
| Reduced | HSBC HLDGS PLC | -5,500,000 | -52.4% | $-5.8M |
| Reduced | BARCLAYS PLC | -5,000,000 | -55.6% | $-5.0M |
| Sold out | QIHOO 360 TECHNOLOGY CO LTD | -4,600,000 | -100.0% | $-4.6M |
| Reduced | 58 COM INC | -40,322 | -45.7% | $-1.9M |
| Sold out | YY INC | -13,100 | -100.0% | $-444.0K |
| Sold out | NOAH HLDGS LTD | -12,432 | -100.0% | $-300.0K |
2 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Estimated trade value = change in shares × this quarter's implied price. 13F filings show quarter-end positions, not individual trades.
Reported value by quarter
Holdings · Q3 2016
| # | Security | Shares | Value | Weight |
|---|---|---|---|---|
| 1 | SOUFUN HLDGS LTDNOTE 2.000%12/1 | 33,522,000 | $33.4M | 25.01% |
| 2 | TRINA SOLAR LIMITEDDBCV 3.500% 6/1 | 23,100,000 | $22.6M | 16.93% |
| 3 | TRINA SOLAR LIMITEDNOTE 4.000%10/1 | 23,850,000 | $22.5M | 16.88% |
| 4 | 21VIANET GROUP INCSPONSORED ADR | 1,481,641 | $11.8M | 8.82% |
| 5 | ROYAL BK SCOTLAND GROUP PLCNOTE 8.625%12/3 | 10,900,000 | $10.7M | 8.01% |
| 6 | TRINA SOLAR LIMITEDSPON ADR | 744,163 | $7.6M | 5.71% |
| 7 | CTRIP COM INTL LTDAMERICAN DEP SHS | 120,000 | $5.6M | 4.18% |
| 8 | HSBC HLDGS PLCNOTE 6.875%12/3 | 5,000,000 | $5.2M | 3.93% |
| 9 | BARCLAYS PLCPRFD 6.625%12/3 | 5,000,000 | $4.6M | 3.44% |
| 10 | BARCLAYS PLCNOTE 8.250%12/3 | 4,000,000 | $4.0M | 3.00% |
6 more rows. Subscribe for $29/month to see every row, download the data and use the API.