13F filer · CIK 1761663
Jade Capital Advisors, LLC
Essex Fells, NJ · filing since Q4 2019 · last filing Aug 14, 2025
Reported value
$34.3M
+$14.9M vs prior
Positions
45
New / sold out
29 / 15
Added / reduced
7 / 3
Turnover
45.9%
buys $26.7M · sells $12.3M
Top-10 weight
50.6%
Biggest buys vs Q3 2022
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| New | LEAR CORP | +17,000 | – | +$2.1M |
| New | LENNOX INTL INC | +6,500 | – | +$1.6M |
| New | AUTOLIV INC | +20,000 | – | +$1.5M |
| New | BOEING CO | +8,000 | – | +$1.5M |
| New | SPIRIT AEROSYSTEMS HLDGS INC | +51,000 | – | +$1.5M |
| Added | PACTIV EVERGREEN INC | +130,000 | +144.4% | +$1.5M |
| New | ADVANCE AUTO PARTS INC | +10,000 | – | +$1.5M |
| New | PARKER-HANNIFIN CORP | +5,000 | – | +$1.5M |
| New | COMPASS MINERALS INTL INC | +35,000 | – | +$1.4M |
| New | RAYTHEON TECHNOLOGIES CORP | +14,000 | – | +$1.4M |
26 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sells vs Q3 2022
| Change | Security | Shares change | Change % | Est. trade value |
|---|---|---|---|---|
| Sold out | VANECK ETF TRUST | -10,000 | -100.0% | $-2.1M |
| Sold out | DELTA AIR LINES INC DELPUT | -50,000 | -100.0% | $-1.4M |
| Sold out | NORTHROP GRUMMAN CORP | -2,500 | -100.0% | $-1.2M |
| Sold out | L3HARRIS TECHNOLOGIES INC | -5,000 | -100.0% | $-1.0M |
| Sold out | UNITED AIRLS HLDGS INCPUT | -30,000 | -100.0% | $-976.0K |
| Reduced | VULCAN MATLS CO | -5,000 | -50.0% | $-875.6K |
| Sold out | LOCKHEED MARTIN CORP | -2,000 | -100.0% | $-773.0K |
| Reduced | DELTA AIR LINES INC DEL | -22,000 | -44.0% | $-722.9K |
| Sold out | EATON CORP PLC | -5,000 | -100.0% | $-667.0K |
| Sold out | NUTRIEN LTD | -7,000 | -100.0% | $-584.0K |
8 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Estimated trade value = change in shares × this quarter's implied price. 13F filings show quarter-end positions, not individual trades.
Reported value by quarter
Holdings · Q4 2022
| # | Security | Shares | Value | Weight |
|---|---|---|---|---|
| 1 | PACTIV EVERGREEN INCCOM | 220,000 | $2.5M | 7.28% |
| 2 | UNITED AIRLS HLDGS INCCOM | 60,000 | $2.3M | 6.59% |
| 3 | LEAR CORPCOM NEW | 17,000 | $2.1M | 6.14% |
| 4 | LENNOX INTL INCCOM | 6,500 | $1.6M | 4.53% |
| 5 | AUTOLIV INCCOM | 20,000 | $1.5M | 4.46% |
| 6 | BOEING COCOM | 8,000 | $1.5M | 4.44% |
| 7 | SPIRIT AEROSYSTEMS HLDGS INCCOM CL A | 51,000 | $1.5M | 4.40% |
| 8 | ADVANCE AUTO PARTS INCCOM | 10,000 | $1.5M | 4.28% |
| 9 | PARKER-HANNIFIN CORPCOM | 5,000 | $1.5M | 4.24% |
| 10 | COMPASS MINERALS INTL INCCOM | 35,000 | $1.4M | 4.18% |
35 more rows. Subscribe for $29/month to see every row, download the data and use the API.