Security · CUSIP 02081G201
ALPHATEC HLDGS INC
COM NEW · institutional ownership from 13F filings
Q3 2026 is still being filed (deadline 45 days after quarter end), so holder counts are incomplete.
13F holders
113
Shares held
17.7M
Value held
$182.8M
New / sold out
23 / 5
Added / reduced
37 / 32
net +1.8M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q3 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | 3,292,493 | $34.0M | 0.00% |
| Penn Capital Management Company, LLC | 1,769,971 | $18.3M | 1.33% |
| Aberdeen Group plc | 1,712,328 | $17.7M | 0.02% |
| Granite Investment Partners, LLC | 1,509,092 | $15.6M | 0.85% |
| DEUTSCHE BANK AG\ | 912,096 | $9.4M | 0.00% |
| KING LUTHER CAPITAL MANAGEMENT CORP | 690,038 | $7.1M | 0.03% |
| Motley Fool Asset Management LLC | 569,046 | $5.9M | 0.22% |
| CONGRESS ASSET MANAGEMENT CO | 532,069 | $5.5M | 0.04% |
| Amundi | 516,260 | $5.3M | 0.00% |
| Russell Investments Group, Ltd. | 459,117 | $4.7M | 0.00% |
103 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Aberdeen Group plc | Added | +523,747 | +44.1% |
| Amundi | New | +516,260 | – |
| Granite Investment Partners, LLC | Added | +295,522 | +24.4% |
| Penn Capital Management Company, LLC | Added | +281,911 | +18.9% |
| WEDGE CAPITAL MANAGEMENT L L P/NC | New | +192,294 | – |
| DekaBank Deutsche Girozentrale | New | +162,400 | – |
| GEODE CAPITAL MANAGEMENT, LLC | Added | +103,599 | +3.2% |
| CITIGROUP INC | Added | +101,714 | +160.5% |
| CONGRESS ASSET MANAGEMENT CO | Added | +91,431 | +20.7% |
| Accurate Wealth Management, LLC | New | +75,063 | – |
50 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Assenagon Asset Management S.A. | Reduced | -197,185 | -61.1% |
| Y-Intercept (Hong Kong) Ltd | Reduced | -130,401 | -89.9% |
| Apollon Wealth Management, LLC | Reduced | -125,921 | -38.9% |
| Motley Fool Asset Management LLC | Reduced | -107,776 | -15.9% |
| GREAT LAKES ADVISORS, LLC | Reduced | -87,541 | -31.2% |
| Russell Investments Group, Ltd. | Reduced | -32,241 | -6.6% |
| PRINCIPAL FINANCIAL GROUP INC | Reduced | -28,988 | -9.1% |
| ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | Reduced | -25,926 | -48.1% |
| KORNITZER CAPITAL MANAGEMENT INC /KS | Reduced | -25,000 | -17.9% |
| ELEVATION POINT WEALTH PARTNERS, LLC | Sold out | -23,489 | -100.0% |
27 more rows. Subscribe for $29/month to see every row, download the data and use the API.