Security · CUSIP 03214Q108
AMPRIUS TECHNOLOGIES INC
COMMON STOCK · institutional ownership from 13F filings
Q3 2026 is still being filed (deadline 45 days after quarter end), so holder counts are incomplete.
13F holders
98
Shares held
12.1M
Value held
$117.4M
New / sold out
22 / 13
Added / reduced
29 / 29
net -86.2K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q3 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | 3,566,939 | $34.5M | 0.00% |
| BARCLAYS PLC | 958,602 | $9.3M | 0.00% |
| TimesSquare Capital Management, LLC | 942,895 | $9.1M | 0.15% |
| Palisades Investment Partners, LLC | 893,620 | $8.7M | 2.52% |
| CITIGROUP INC | 612,136 | $5.9M | 0.00% |
| Russell Investments Group, Ltd. | 592,881 | $5.7M | 0.00% |
| IMC-Chicago, LLC | 486,139 | $4.7M | 0.00% |
| OPPENHEIMER & CO INC | 485,417 | $4.7M | 0.05% |
| Bank of New York Mellon Corp | 411,983 | $4.0M | 0.00% |
| Allspring Global Investments Holdings, LLC | 285,108 | $2.7M | 0.00% |
88 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Palisades Investment Partners, LLC | Added | +525,161 | +142.5% |
| CITIGROUP INC | Added | +511,040 | +505.5% |
| Russell Investments Group, Ltd. | Added | +389,922 | +192.1% |
| TimesSquare Capital Management, LLC | Added | +300,905 | +46.9% |
| BROWN CAPITAL MANAGEMENT LLC | New | +120,658 | – |
| Register Financial Advisors LLC | New | +111,360 | – |
| Bouvel Investment Partners, LLC | Added | +88,373 | +89.0% |
| CenterBook Partners LP | New | +65,482 | – |
| Clear Creek Financial Management, LLC | New | +55,010 | – |
| GEODE CAPITAL MANAGEMENT, LLC | Added | +46,284 | +1.3% |
41 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| DEUTSCHE BANK AG\ | Reduced | -925,016 | -77.3% |
| ZEVENBERGEN CAPITAL INVESTMENTS LLC | Reduced | -329,370 | -86.4% |
| IMC-Chicago, LLC | Reduced | -247,975 | -33.8% |
| BARCLAYS PLC | Reduced | -222,276 | -18.8% |
| Lisanti Capital Growth, LLC | Sold out | -113,710 | -100.0% |
| HUSSMAN STRATEGIC ADVISORS, INC. | Sold out | -105,000 | -100.0% |
| Calamos Advisors LLC | Sold out | -94,158 | -100.0% |
| State of New Jersey Common Pension Fund D | Sold out | -64,549 | -100.0% |
| Allspring Global Investments Holdings, LLC | Reduced | -60,864 | -17.6% |
| Caitong International Asset Management Co., Ltd | Reduced | -50,516 | -91.2% |
32 more rows. Subscribe for $29/month to see every row, download the data and use the API.