Security · CUSIP 07323B100
BAYVIEW ACQUISITION CORP
ORD SHS · institutional ownership from 13F filings
13F holders
29
Shares held
5.0M
Value held
$50.7M
New / sold out
3 / 2
Added / reduced
6 / 4
net +277.2K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| First Trust Capital Management L.P. | 565,000 | $5.8M | 0.53% |
| Shaolin Capital Management LLC | 500,000 | $5.1M | 0.07% |
| MIZUHO SECURITIES USA LLC | 348,000 | $3.5M | 0.08% |
| BOOTHBAY FUND MANAGEMENT, LLC | 302,511 | $3.1M | 0.08% |
| ATW SPAC MANAGEMENT LLC | 302,511 | $3.1M | 3.68% |
| Westchester Capital Management, LLC | 300,028 | $3.1M | 0.12% |
| Polar Asset Management Partners Inc. | 270,000 | $2.8M | 0.06% |
| Murchinson Ltd. | 270,000 | $2.8M | 0.43% |
| GLAZER CAPITAL, LLC | 222,750 | $2.3M | 0.18% |
| HGC Investment Management Inc. | 200,000 | $2.0M | 0.94% |
19 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Shaolin Capital Management LLC | Added | +250,000 | +100.0% |
| Westchester Capital Management, LLC | Added | +250,000 | +499.7% |
| CVI Holdings, LLC | New | +143,732 | – |
| MIZUHO SECURITIES USA LLC | Added | +128,377 | +58.5% |
| BERKLEY W R CORP | Added | +114,869 | +462.9% |
| Robinson Capital Management, LLC | New | +37,473 | – |
| Tidal Investments LLC | New | +22,473 | – |
| CLEAR STREET LLC | Added | +15,585 | +408.3% |
| Tower Research Capital LLC (TRC) | Added | +154 | +5133.3% |
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| COWEN AND COMPANY, LLC | Sold out | -377,809 | -100.0% |
| HGC Investment Management Inc. | Reduced | -200,000 | -50.0% |
| Periscope Capital Inc. | Reduced | -60,000 | -23.1% |
| Schechter Investment Advisors, LLC | Sold out | -25,000 | -100.0% |
| GLAZER CAPITAL, LLC | Reduced | -15,008 | -6.3% |
| Karpus Management, Inc. | Reduced | -7,625 | -5.2% |