Security · CUSIP 08862E109
BEYOND MEAT INC
CS · institutional ownership from 13F filings
13F holders
197
Shares held
34.5M
Value held
$115.6M
New / sold out
20 / 34
Added / reduced
45 / 47
net +1.1M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| BlackRock, Inc. | 5,230,199 | $18.3M | 0.00% |
| VANGUARD GROUP INC | 4,710,622 | $16.4M | 0.00% |
| Parkwood LLC | 5,400,000 | $14.2M | 1.28% |
| STATE STREET CORP | 3,574,962 | $12.5M | 0.00% |
| Vontobel Holding Ltd. | 2,113,869 | $7.4M | 0.02% |
| GEODE CAPITAL MANAGEMENT, LLC | 1,843,998 | $6.4M | 0.00% |
| GMT CAPITAL CORP | 1,445,747 | $5.0M | 0.21% |
| UBS Group AG | 989,519 | $3.5M | 0.00% |
| MORGAN STANLEY | 896,541 | $3.1M | 0.00% |
| MIRAE ASSET SECURITIES (USA) INC. | 767,098 | $2.7M | 0.08% |
187 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| STATE STREET CORP | Added | +1,547,733 | +76.3% |
| GMT CAPITAL CORP | New | +1,445,747 | – |
| BlackRock, Inc. | Added | +861,340 | +19.7% |
| Vontobel Holding Ltd. | Added | +354,965 | +20.2% |
| GEODE CAPITAL MANAGEMENT, LLC | Added | +250,628 | +15.7% |
| Royal Bank of Canada | Added | +238,977 | +337.8% |
| MORGAN STANLEY | Added | +189,712 | +26.8% |
| VANGUARD GROUP INC | Added | +66,764 | +1.4% |
| Invesco Ltd. | Added | +61,556 | +86.6% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Added | +36,550 | +6.4% |
55 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| SG Americas Securities, LLC | Reduced | -985,173 | -83.0% |
| MILLENNIUM MANAGEMENT LLC | Reduced | -761,482 | -83.7% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | -675,739 | -64.5% |
| GOLDMAN SACHS GROUP INC | Reduced | -196,117 | -21.3% |
| NATIONAL BANK OF CANADA /FI/ | Reduced | -171,461 | -41.9% |
| UBS Group AG | Reduced | -154,071 | -13.5% |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | Sold out | -153,750 | -100.0% |
| Marex Group plc | Sold out | -144,103 | -100.0% |
| BNP PARIBAS FINANCIAL MARKETS | Reduced | -133,256 | -45.6% |
| AQR CAPITAL MANAGEMENT LLC | Reduced | -131,038 | -67.7% |
71 more rows. Subscribe for $29/month to see every row, download the data and use the API.