Security · CUSIP 097702104
BOLT BIOTHERAPEUTICS INC
COM · institutional ownership from 13F filings
13F holders
33
Shares held
18.8M
Value held
$12.2M
New / sold out
1 / 6
Added / reduced
8 / 8
net -3.8M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q3 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| TANG CAPITAL MANAGEMENT LLC | 3,812,773 | $2.5M | 0.18% |
| Vivo Capital, LLC | 3,521,291 | $2.3M | 0.19% |
| Sofinnova Investments, Inc. | 2,754,437 | $1.8M | 0.14% |
| Pivotal bioVenture Partners Investment Advisor LLC | 1,891,467 | $1.2M | 0.73% |
| Nan Fung Group Holdings Ltd | 1,166,952 | $756.2K | 0.65% |
| VANGUARD GROUP INC | 1,067,405 | $691.7K | 0.00% |
| Samsara BioCapital, LLC | 1,049,153 | $679.9K | 0.13% |
| Board of Trustees of The Leland Stanford Junior University | 719,546 | $466.3K | 0.04% |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 500,000 | $324.0K | 0.00% |
| Newtyn Management, LLC | 468,910 | $303.9K | 0.05% |
23 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Added | +125,516 | +560.1% |
| ADAR1 Capital Management, LLC | Added | +58,967 | +31.7% |
| Mariner, LLC | New | +40,535 | – |
| FMR LLC | Added | +28,773 | +33.2% |
| RENAISSANCE TECHNOLOGIES LLC | Added | +17,300 | +6.3% |
| BANK OF AMERICA CORP /DE/ | Added | +5,372 | +855.4% |
| PRUDENTIAL FINANCIAL INC | Added | +4,800 | +8.8% |
| OSAIC HOLDINGS, INC. | Added | +2,355 | +15.7% |
| JPMORGAN CHASE & CO | Added | +148 | +8.8% |
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| CITADEL ADVISORS LLC | Sold out | -2,367,511 | -100.0% |
| Newtyn Management, LLC | Reduced | -894,324 | -65.6% |
| Acuitas Investments, LLC | Sold out | -630,507 | -100.0% |
| Marquette Asset Management, LLC | Sold out | -113,797 | -100.0% |
| TWO SIGMA SECURITIES, LLC | Reduced | -28,377 | -52.7% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Reduced | -25,000 | -29.3% |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | -18,364 | -5.0% |
| Assenagon Asset Management S.A. | Reduced | -13,703 | -39.7% |
| UBS Group AG | Reduced | -13,528 | -27.7% |
| JANE STREET GROUP, LLC | Reduced | -13,426 | -32.3% |
4 more rows. Subscribe for $29/month to see every row, download the data and use the API.