Security · CUSIP 242370203
DEAN FOODS CO NEW COM NEW
STOCK · institutional ownership from 13F filings
13F holders
213
Shares held
82.5M
Value held
$314.4M
New / sold out
25 / 40
Added / reduced
79 / 70
net +2.0M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q4 2018
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| BlackRock Inc. | 14,277,006 | $54.4M | 0.00% |
| Vanguard Group Inc | 9,845,854 | $37.5M | 0.00% |
| DIMENSIONAL FUND ADVISORS LP | 7,619,317 | $29.0M | 0.01% |
| LSV ASSET MANAGEMENT | 4,327,844 | $16.5M | 0.03% |
| STATE STREET CORP | 2,791,382 | $10.6M | 0.00% |
| MORGAN STANLEY | 2,576,907 | $9.8M | 0.00% |
| GEODE CAPITAL MANAGEMENT, LLC | 1,837,172 | $7.0M | 0.00% |
| NORGES BANK | 1,829,819 | $7.0M | 0.00% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1,718,958 | $6.5M | 0.02% |
| FMR LLC | 1,410,666 | $5.4M | 0.00% |
203 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| MORGAN STANLEY | Added | +1,789,325 | +227.2% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Added | +1,605,958 | +1421.2% |
| GEODE CAPITAL MANAGEMENT, LLC | Added | +968,939 | +111.6% |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | New | +529,591 | – |
| BlackRock Inc. | Added | +511,064 | +3.7% |
| Point72 Asset Management, L.P. | New | +427,400 | – |
| Squarepoint Ops LLC | Added | +335,723 | +311.4% |
| PRUDENTIAL FINANCIAL INC | Added | +303,560 | +117.9% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Added | +287,375 | +514.0% |
| CITIGROUP INC | Added | +248,115 | +245.7% |
94 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| NORDEA INVESTMENT MANAGEMENT AB | Sold out | -1,274,984 | -100.0% |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | -974,800 | -49.2% |
| TEACHERS ADVISORS, LLC | Reduced | -942,289 | -49.7% |
| SG Americas Securities, LLC | Reduced | -608,922 | -97.8% |
| MILLENNIUM MANAGEMENT LLC | Reduced | -521,514 | -78.3% |
| Bank of New York Mellon Corp | Reduced | -453,428 | -27.3% |
| Gotham Asset Management, LLC | Sold out | -441,441 | -100.0% |
| GOLDMAN SACHS GROUP INC | Reduced | -391,397 | -22.1% |
| PHILADELPHIA TRUST CO | Sold out | -372,635 | -100.0% |
| FIRST TRUST ADVISORS LP | Sold out | -274,577 | -100.0% |
100 more rows. Subscribe for $29/month to see every row, download the data and use the API.