Security · CUSIP 33740F433
FIRST TR EXCHNG TRADED FD VI
FT VEST U.S EQT · institutional ownership from 13F filings
13F holders
123
Shares held
9.3M
Value held
$329.8M
New / sold out
25 / 9
Added / reduced
43 / 34
net +841.0K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q3 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| AE Wealth Management LLC | 2,606,393 | $92.3M | 0.84% |
| Raymond James Financial Services Advisors, Inc. | 822,503 | $29.1M | 0.04% |
| COMMONWEALTH EQUITY SERVICES, LLC | 548,099 | $19.4M | 0.03% |
| Mariner, LLC | 348,507 | $12.3M | 0.02% |
| Atria Investments, Inc | 344,459 | $12.2M | 0.15% |
| RAYMOND JAMES & ASSOCIATES | 341,250 | $12.1M | 0.01% |
| Colony Group, LLC | 336,414 | $11.9M | 0.04% |
| Archer Investment Corp | 327,156 | $11.6M | 3.11% |
| Cetera Investment Advisers | 320,345 | $11.3M | 0.02% |
| OSAIC HOLDINGS, INC. | 281,921 | $10.0M | 0.02% |
113 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Raymond James Financial Services Advisors, Inc. | Added | +353,774 | +75.5% |
| COMMONWEALTH EQUITY SERVICES, LLC | Added | +328,561 | +149.7% |
| AE Wealth Management LLC | Added | +214,945 | +9.0% |
| RAYMOND JAMES & ASSOCIATES | Added | +115,590 | +51.2% |
| SMART Wealth LLC | New | +79,199 | – |
| Harvest Investment Services, LLC | New | +73,903 | – |
| Kestra Advisory Services, LLC | Added | +61,566 | +62.0% |
| OSAIC HOLDINGS, INC. | Added | +59,636 | +26.8% |
| JANE STREET GROUP, LLC | New | +54,511 | – |
| STEPHENS INC /AR/ | Added | +54,145 | +132.4% |
58 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Prospera Financial Services Inc | Sold out | -274,368 | -100.0% |
| ENVESTNET ASSET MANAGEMENT INC | Reduced | -266,096 | -85.7% |
| Cetera Investment Advisers | Reduced | -157,433 | -33.0% |
| CreativeOne Wealth, LLC | Reduced | -109,535 | -87.8% |
| Americana Partners, LLC | Reduced | -45,732 | -29.9% |
| GeoWealth Management, LLC | Sold out | -23,054 | -100.0% |
| Sequent Planning LLC | Reduced | -19,643 | -37.3% |
| Crown Wealth Group, LLC | Sold out | -19,017 | -100.0% |
| GTS SECURITIES LLC | Sold out | -13,043 | -100.0% |
| Colony Group, LLC | Reduced | -8,878 | -2.6% |
33 more rows. Subscribe for $29/month to see every row, download the data and use the API.