Security · CUSIP 33740F656
FIRST TR EXCHNG TRADED FD VI
FT VEST INTE · institutional ownership from 13F filings
13F holders
46
Shares held
2.9M
Value held
$68.7M
New / sold out
16 / 5
Added / reduced
21 / 3
net +1.4M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q1 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| COMMONWEALTH EQUITY SERVICES, LLC | 1,109,142 | $26.1M | 0.04% |
| SMART Wealth LLC | 260,916 | $6.1M | 2.77% |
| Cetera Investment Advisers | 190,040 | $4.5M | 0.01% |
| Raymond James Financial Services Advisors, Inc. | 181,554 | $4.3M | 0.01% |
| Janney Montgomery Scott LLC | 157,559 | $3.7M | 0.01% |
| Global Retirement Partners, LLC | 121,567 | $2.9M | 0.11% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 86,700 | $2.0M | 0.00% |
| OSAIC HOLDINGS, INC. | 68,503 | $1.6M | 0.00% |
| Cambridge Investment Research Advisors, Inc. | 64,744 | $1.5M | 0.01% |
| EWG Elevate Inc. | 44,176 | $1.0M | 0.40% |
36 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| COMMONWEALTH EQUITY SERVICES, LLC | Added | +856,534 | +339.1% |
| Janney Montgomery Scott LLC | New | +157,559 | – |
| Cetera Investment Advisers | Added | +154,408 | +433.3% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Added | +77,713 | +864.7% |
| SMART Wealth LLC | Added | +67,238 | +34.7% |
| EWG Elevate Inc. | New | +44,176 | – |
| Accuvest Global Advisors | New | +41,565 | – |
| Advisory Services Network, LLC | New | +40,285 | – |
| Corient Private Wealth LLC | New | +39,686 | – |
| Cambridge Investment Research Advisors, Inc. | Added | +39,351 | +155.0% |
27 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| AE Wealth Management LLC | Sold out | -224,866 | -100.0% |
| ALTFEST L J & CO INC | Sold out | -42,308 | -100.0% |
| Arlington Capital Management, Inc. | Sold out | -22,111 | -100.0% |
| Cetera Advisor Networks LLC | Sold out | -17,516 | -100.0% |
| SageView Advisory Group, LLC | Sold out | -14,360 | -100.0% |
| Prosperity Consulting Group, LLC | Reduced | -6,024 | -19.2% |
| Global Retirement Partners, LLC | Reduced | -1,395 | -1.1% |
| NewEdge Advisors, LLC | Reduced | -357 | -1.2% |