Security · CUSIP 33740F870
FIRST TR EXCHNG TRADED FD VI
LOW DUR STRTGC · institutional ownership from 13F filings
13F holders
59
Shares held
6.0M
Value held
$112.8M
New / sold out
5 / 3
Added / reduced
17 / 21
net +2.3M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| STIFEL FINANCIAL CORP | 2,405,733 | $45.0M | 0.05% |
| LPL Financial LLC | 567,912 | $10.6M | 0.01% |
| Cedrus LLC | 446,407 | $8.3M | 4.17% |
| Royal Bank of Canada | 377,406 | $7.1M | 0.00% |
| Capital Asset Advisory Services LLC | 290,376 | $5.4M | 0.30% |
| AXXCESS WEALTH MANAGEMENT, LLC | 288,458 | $5.4M | 0.14% |
| Cambridge Investment Research Advisors, Inc. | 137,438 | $2.6M | 0.01% |
| MML INVESTORS SERVICES, LLC | 134,520 | $2.5M | 0.01% |
| OSAIC HOLDINGS, INC. | 108,245 | $2.0M | 0.00% |
| Sanctuary Advisors, LLC | 108,328 | $2.0M | 0.01% |
49 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| STIFEL FINANCIAL CORP | New | +2,405,733 | – |
| Cambridge Investment Research Advisors, Inc. | Added | +104,028 | +311.4% |
| JANE STREET GROUP, LLC | Added | +68,887 | +179.4% |
| Cedrus LLC | Added | +64,637 | +16.9% |
| MML INVESTORS SERVICES, LLC | Added | +64,546 | +92.2% |
| LPL Financial LLC | Added | +26,291 | +4.9% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | New | +15,723 | – |
| FinTrust Capital Advisors, LLC | Added | +14,600 | +328.4% |
| D.A. DAVIDSON & CO. | Added | +12,211 | +14.4% |
| Capital Asset Advisory Services LLC | Added | +6,401 | +2.3% |
12 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Mutual Advisors, LLC | Reduced | -166,351 | -80.5% |
| OneDigital Investment Advisors LLC | Reduced | -68,838 | -82.3% |
| Royal Bank of Canada | Reduced | -42,407 | -10.1% |
| Kraft, Davis & Associates, LLC | Reduced | -38,434 | -38.2% |
| Private Advisor Group, LLC | Reduced | -34,688 | -37.5% |
| CITADEL ADVISORS LLC | Reduced | -32,929 | -67.9% |
| OSAIC HOLDINGS, INC. | Reduced | -11,814 | -9.8% |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | Reduced | -11,150 | -57.4% |
| CAPTRUST FINANCIAL ADVISORS | Sold out | -10,833 | -100.0% |
| Larson Financial Group LLC | Reduced | -9,516 | -29.2% |
14 more rows. Subscribe for $29/month to see every row, download the data and use the API.