Security · CUSIP 357023100
FREIGHTCAR AMER INC
COM · institutional ownership from 13F filings
13F holders
37
Shares held
5.7M
Value held
$19.9M
New / sold out
4 / 4
Added / reduced
9 / 12
net -333.1K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| CONTINENTAL GENERAL INSURANCE CO | 1,583,533 | $5.5M | 2.16% |
| Allianz Asset Management GmbH | 1,547,266 | $5.4M | 0.01% |
| Minerva Advisors LLC | 786,412 | $2.7M | 1.81% |
| VANGUARD GROUP INC | 573,272 | $2.0M | 0.00% |
| BlackRock Inc. | 229,709 | $801.7K | 0.00% |
| WITTENBERG INVESTMENT MANAGEMENT, INC. | 163,147 | $569.4K | 0.19% |
| GEODE CAPITAL MANAGEMENT, LLC | 160,728 | $561.1K | 0.00% |
| RENAISSANCE TECHNOLOGIES LLC | 116,887 | $407.9K | 0.00% |
| MORGAN STANLEY | 85,006 | $296.7K | 0.00% |
| Bank of New York Mellon Corp | 56,186 | $196.1K | 0.00% |
27 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| PNC Financial Services Group, Inc. | New | +41,661 | – |
| RENAISSANCE TECHNOLOGIES LLC | Added | +35,387 | +43.4% |
| GEODE CAPITAL MANAGEMENT, LLC | Added | +13,034 | +8.8% |
| PRUDENTIAL FINANCIAL INC | New | +11,000 | – |
| DIMENSIONAL FUND ADVISORS LP | Added | +5,880 | +24.4% |
| BlackRock Inc. | Added | +3,852 | +1.7% |
| STATE STREET CORP | Added | +1,600 | +3.7% |
| GROUP ONE TRADING, L.P. | New | +736 | – |
| Royal Bank of Canada | Added | +439 | +29.1% |
| CITIGROUP INC | New | +370 | – |
3 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| MORGAN STANLEY | Reduced | -369,434 | -81.3% |
| MILLENNIUM MANAGEMENT LLC | Sold out | -12,668 | -100.0% |
| WITTENBERG INVESTMENT MANAGEMENT, INC. | Reduced | -11,590 | -6.6% |
| VANGUARD GROUP INC | Reduced | -11,020 | -1.9% |
| JANE STREET GROUP, LLC | Sold out | -11,010 | -100.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | -10,651 | -16.5% |
| CITADEL ADVISORS LLC | Reduced | -6,822 | -16.1% |
| JPMORGAN CHASE & CO | Reduced | -5,724 | -55.3% |
| SIMPLEX TRADING, LLC | Reduced | -3,788 | -25.8% |
| Tradewinds Capital Management, LLC | Reduced | -2,600 | -76.5% |
6 more rows. Subscribe for $29/month to see every row, download the data and use the API.