Security · CUSIP 38149W101
GOLDMAN SACHS ETF TR
ACCESS US AGRAT · institutional ownership from 13F filings
13F holders
55
Shares held
17.2M
Value held
$719.7M
New / sold out
6 / 6
Added / reduced
34 / 13
net +1.7M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q3 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| LPL Financial LLC | 6,160,398 | $257.4M | 0.08% |
| ENVESTNET ASSET MANAGEMENT INC | 3,569,255 | $149.1M | 0.04% |
| PRINCIPAL SECURITIES, INC. | 1,312,863 | $54.9M | 0.90% |
| MORGAN STANLEY | 1,023,834 | $42.8M | 0.00% |
| Betterment LLC | 976,565 | $40.8M | 0.08% |
| GOLDMAN SACHS GROUP INC | 938,909 | $39.2M | 0.00% |
| Cetera Investment Advisers | 780,061 | $32.6M | 0.04% |
| Envestnet Portfolio Solutions, Inc. | 624,385 | $26.1M | 0.10% |
| Keebeck Wealth Management | 163,820 | $6.8M | 0.81% |
| Bristlecone Advisors, LLC | 156,815 | $6.6M | 0.55% |
45 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| LPL Financial LLC | Added | +774,677 | +14.4% |
| ENVESTNET ASSET MANAGEMENT INC | Added | +346,214 | +10.7% |
| PRINCIPAL SECURITIES, INC. | Added | +114,941 | +9.6% |
| MORGAN STANLEY | Added | +82,927 | +8.8% |
| GOLDMAN SACHS GROUP INC | Added | +73,565 | +8.5% |
| Betterment LLC | Added | +67,296 | +7.4% |
| Envestnet Portfolio Solutions, Inc. | Added | +63,293 | +11.3% |
| Keebeck Wealth Management | Added | +44,065 | +36.8% |
| PRIVATE TRUST CO NA | Added | +44,026 | +599.7% |
| ELEVATION POINT WEALTH PARTNERS, LLC | New | +28,831 | – |
30 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Sold out | -60,397 | -100.0% |
| JANE STREET GROUP, LLC | Sold out | -57,634 | -100.0% |
| COMMONWEALTH EQUITY SERVICES, LLC | Reduced | -20,885 | -19.1% |
| Cambridge Investment Research Advisors, Inc. | Sold out | -16,910 | -100.0% |
| CITADEL ADVISORS LLC | Reduced | -16,261 | -39.9% |
| FLOW TRADERS U.S. LLC | Reduced | -7,717 | -30.4% |
| FLAGSTAR ADVISORS INC | Sold out | -6,110 | -100.0% |
| UMB Bank, n.a. | Sold out | -5,225 | -100.0% |
| David Kennon Inc | Reduced | -4,495 | -4.7% |
| BANK OF AMERICA CORP /DE/ | Reduced | -3,350 | -7.1% |
9 more rows. Subscribe for $29/month to see every row, download the data and use the API.