Security · CUSIP 38747R629
GRANITESHARES ETF TR
2X SHOR NVDA NEW · institutional ownership from 13F filings
13F holders
16
Shares held
2.0M
Value held
$17.7M
New / sold out
8 / 9
Added / reduced
4 / 2
net +942.6K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q3 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| Trek Financial, LLC | 925,962 | $8.1M | 0.48% |
| RENAISSANCE TECHNOLOGIES LLC | 475,600 | $4.1M | 0.01% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 329,798 | $2.9M | 0.00% |
| JANE STREET GROUP, LLC | 113,159 | $984.5K | 0.00% |
| IHT Wealth Management, LLC | 38,000 | $330.6K | 0.01% |
| Jump Financial, LLC | 37,093 | $322.7K | 0.00% |
| Stonehage Fleming Financial Services Holdings Ltd | 30,364 | $264.2K | 0.01% |
| GROUP ONE TRADING LLC | 29,607 | $257.6K | 0.00% |
| Hamilton Wealth, LLC | 18,900 | $164.4K | 0.03% |
| TWO SIGMA SECURITIES, LLC | 16,130 | $140.3K | 0.02% |
6 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Trek Financial, LLC | New | +925,962 | – |
| RENAISSANCE TECHNOLOGIES LLC | Added | +456,900 | +2443.3% |
| IHT Wealth Management, LLC | New | +38,000 | – |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Added | +20,985 | +6.8% |
| Hamilton Wealth, LLC | New | +18,900 | – |
| TWO SIGMA SECURITIES, LLC | New | +16,130 | – |
| GROUP ONE TRADING LLC | Added | +12,366 | +71.7% |
| MWA Asset Management | New | +10,000 | – |
| SBI Securities Co., Ltd. | Added | +3,750 | +261.1% |
| EverSource Wealth Advisors, LLC | New | +2,025 | – |
2 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| IMC-Chicago, LLC | Sold out | -188,657 | -100.0% |
| Jump Financial, LLC | Reduced | -149,401 | -80.1% |
| Maxi Investments CY Ltd | Sold out | -126,000 | -100.0% |
| JANE STREET GROUP, LLC | Reduced | -72,051 | -38.9% |
| StoneX Group Inc. | Sold out | -15,879 | -100.0% |
| Optiver Holding B.V. | Sold out | -6,572 | -100.0% |
| SIMPLEX TRADING, LLC | Sold out | -3,564 | -100.0% |
| UBS Group AG | Sold out | -194 | -100.0% |
| MORGAN STANLEY | Sold out | -125 | -100.0% |
| GHP Investment Advisors, Inc. | Sold out | -100 | -100.0% |
1 more rows. Subscribe for $29/month to see every row, download the data and use the API.