Security · CUSIP 4525EP101
IMMUNIC INC
COM · institutional ownership from 13F filings
13F holders
66
Shares held
40.5M
Value held
$44.1M
New / sold out
12 / 14
Added / reduced
11 / 18
net -12.8M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q1 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| BVF INC/IL | 8,902,972 | $9.7M | 0.40% |
| Soleus Capital Management, L.P. | 7,293,007 | $7.9M | 0.57% |
| Avidity Partners Management LP | 4,454,408 | $4.9M | 0.93% |
| VANGUARD GROUP INC | 3,931,548 | $4.3M | 0.00% |
| Focus Partners Wealth | 2,583,457 | $2.8M | 0.01% |
| Omega Fund Management, LLC | 1,788,160 | $1.9M | 1.15% |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 1,398,600 | $1.5M | 0.00% |
| Aberdeen Group plc | 1,059,484 | $1.2M | 0.00% |
| GEODE CAPITAL MANAGEMENT, LLC | 976,152 | $1.1M | 0.00% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 949,648 | $1.0M | 0.00% |
56 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Aberdeen Group plc | New | +1,059,484 | – |
| Laurion Capital Management LP | New | +228,431 | – |
| 683 Capital Management, LLC | Added | +200,000 | +28.6% |
| JANE STREET GROUP, LLC | Added | +152,726 | +279.3% |
| MARSHALL WACE, LLP | Added | +145,660 | +34.9% |
| UBS Group AG | Added | +121,853 | +448.0% |
| RENAISSANCE TECHNOLOGIES LLC | Added | +102,841 | +18.1% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Added | +65,910 | +7.5% |
| GSA CAPITAL PARTNERS LLP | Added | +61,439 | +53.0% |
| ENVESTNET ASSET MANAGEMENT INC | New | +55,114 | – |
13 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| RTW INVESTMENTS, LP | Sold out | -4,567,717 | -100.0% |
| Avidity Partners Management LP | Reduced | -3,511,992 | -44.1% |
| JANUS HENDERSON GROUP PLC | Sold out | -2,689,082 | -100.0% |
| Focus Partners Wealth | Reduced | -1,753,249 | -40.4% |
| Ikarian Capital, LLC | Reduced | -700,000 | -43.4% |
| MORGAN STANLEY | Reduced | -537,144 | -48.6% |
| MILLENNIUM MANAGEMENT LLC | Reduced | -478,767 | -82.6% |
| BOOTHBAY FUND MANAGEMENT, LLC | Reduced | -184,441 | -43.4% |
| TWO SIGMA INVESTMENTS, LP | Sold out | -157,204 | -100.0% |
| OCONNOR, A Distinct Business Unit of UBS ASSET MANAGEMENT AMERICAS (LLC) | Reduced | -155,714 | -76.1% |
22 more rows. Subscribe for $29/month to see every row, download the data and use the API.