Security · CUSIP 453415309
INDEPENDENCE CONTRACT DRIL I
COM · institutional ownership from 13F filings
13F holders
84
Shares held
33.2M
Value held
$164.1M
New / sold out
14 / 9
Added / reduced
34 / 11
net +3.9M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q3 2018
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| Birch Grove Capital LP | 4,252,659 | $21.0M | 8.35% |
| Capital Research Global Investors | 4,122,128 | $20.4M | 0.01% |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 2,500,264 | $12.4M | 0.03% |
| ROYCE & ASSOCIATES LP | 2,138,810 | $10.6M | 0.07% |
| BlackRock Inc. | 1,807,604 | $8.9M | 0.00% |
| JENNISON ASSOCIATES LLC | 1,758,649 | $8.7M | 0.01% |
| Lime Rock Management LP | 1,527,097 | $7.5M | 100.00% |
| Vanguard Group Inc | 1,414,077 | $7.0M | 0.00% |
| DIMENSIONAL FUND ADVISORS LP | 1,336,723 | $6.6M | 0.00% |
| FEDERATED INVESTORS INC /PA/ | 1,298,900 | $6.4M | 0.01% |
74 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Birch Grove Capital LP | New | +4,252,659 | – |
| TIAA CREF INVESTMENT MANAGEMENT LLC | Added | +302,361 | +119.9% |
| DEUTSCHE BANK AG\ | Added | +207,144 | +76.3% |
| DIMENSIONAL FUND ADVISORS LP | Added | +206,028 | +18.2% |
| RENAISSANCE TECHNOLOGIES LLC | Added | +166,895 | +156.1% |
| Pacific Global Investment Management CO | New | +134,030 | – |
| BlackRock Inc. | Added | +114,187 | +6.7% |
| LADENBURG THALMANN FINANCIAL SERVICES INC. | New | +111,300 | – |
| NATIONAL INVESTMENT SERVICES INC /WI | Added | +89,523 | +84.8% |
| BANK OF AMERICA CORP /DE/ | Added | +89,385 | +408.2% |
38 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Man Group plc | Sold out | -1,059,770 | -100.0% |
| Lafitte Capital Management LP | Sold out | -471,394 | -100.0% |
| Amtrust Financial Services, Inc. | Sold out | -295,551 | -100.0% |
| FMR LLC | Reduced | -149,701 | -16.6% |
| Allianz Asset Management GmbH | Sold out | -138,059 | -100.0% |
| JPMORGAN CHASE & CO | Reduced | -116,231 | -93.6% |
| PENN CAPITAL MANAGEMENT CO INC | Reduced | -114,364 | -72.2% |
| MILLENNIUM MANAGEMENT LLC | Sold out | -102,093 | -100.0% |
| Perella Weinberg Partners Capital Management LP | Sold out | -65,396 | -100.0% |
| Russell Investments Group, Ltd. | Reduced | -50,875 | -21.4% |
10 more rows. Subscribe for $29/month to see every row, download the data and use the API.