Security · CUSIP 45409F827
NYLIM ACTIVE ETF TR
MACKAY MUN INTER · institutional ownership from 13F filings
13F holders
123
Shares held
37.8M
Value held
$901.9M
New / sold out
13 / 10
Added / reduced
51 / 46
net +7.9M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| Orgel Wealth Management, LLC | 5,909,226 | $140.9M | 3.40% |
| BANK OF AMERICA CORP /DE/ | 4,543,656 | $108.4M | 0.01% |
| MORGAN STANLEY | 2,496,217 | $59.5M | 0.00% |
| Meeder Advisory Services, Inc. | 1,910,061 | $45.6M | 2.36% |
| Schneider Downs Wealth Management Advisors, LP | 1,838,266 | $43.8M | 6.55% |
| Cetera Investment Advisers | 1,702,735 | $40.6M | 0.07% |
| RAYMOND JAMES FINANCIAL INC | 1,586,989 | $37.8M | 0.01% |
| UBS Group AG | 1,405,478 | $33.5M | 0.01% |
| LPL Financial LLC | 1,345,146 | $32.1M | 0.01% |
| Avantax Planning Partners, Inc. | 1,320,615 | $31.5M | 1.00% |
113 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Orgel Wealth Management, LLC | New | +5,909,226 | – |
| Royal Bank of Canada | Added | +705,352 | +721.0% |
| Avantax Planning Partners, Inc. | Added | +628,283 | +90.7% |
| CONDOR CAPITAL MANAGEMENT | New | +461,713 | – |
| BANK OF AMERICA CORP /DE/ | Added | +402,061 | +9.7% |
| INVENIO WEALTH PARTNERS LLC | New | +300,375 | – |
| Meeder Advisory Services, Inc. | Added | +204,546 | +12.0% |
| OSAIC HOLDINGS, INC. | Added | +178,369 | +96.7% |
| LPL Financial LLC | Added | +163,391 | +13.8% |
| MassMutual Private Wealth & Trust, FSB | Added | +116,867 | +38.9% |
54 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| FINANCIAL COUNSELORS INC | Sold out | -428,534 | -100.0% |
| PEAPACK GLADSTONE FINANCIAL CORP | Sold out | -314,468 | -100.0% |
| RAYMOND JAMES FINANCIAL INC | Reduced | -252,749 | -13.7% |
| JANE STREET GROUP, LLC | Reduced | -222,958 | -51.0% |
| UBS Group AG | Reduced | -185,382 | -11.7% |
| IAG Wealth Partners, LLC | Reduced | -88,453 | -8.1% |
| MORGAN STANLEY | Reduced | -76,384 | -3.0% |
| Private Advisor Group, LLC | Reduced | -66,192 | -46.9% |
| CITADEL ADVISORS LLC | Sold out | -51,097 | -100.0% |
| Pallas Capital Advisors LLC | Reduced | -42,679 | -6.9% |
46 more rows. Subscribe for $29/month to see every row, download the data and use the API.