Security · CUSIP 45782C623
INNOVATOR ETFS TRUST
EMERGING MKT PWR · institutional ownership from 13F filings
13F holders
42
Shares held
1.6M
Value held
$44.7M
New / sold out
6 / 9
Added / reduced
14 / 11
net +48.0K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| COMMONWEALTH EQUITY SERVICES, LLC | 353,689 | $10.0M | 0.01% |
| Global Strategic Investment Solutions, LLC | 241,212 | $6.8M | 0.73% |
| MBL Wealth, LLC | 142,999 | $4.0M | 0.39% |
| HighTower Advisors, LLC | 137,671 | $3.9M | 0.00% |
| SageView Advisory Group, LLC | 71,687 | $2.1M | 0.08% |
| Atria Investments, Inc | 71,964 | $2.0M | 0.02% |
| Kestra Advisory Services, LLC | 61,515 | $1.7M | 0.01% |
| PFG Advisors | 50,259 | $1.4M | 0.07% |
| Berger Financial Group, Inc | 45,232 | $1.3M | 0.08% |
| CORRADO ADVISORS, LLC | 43,196 | $1.2M | 0.75% |
32 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| COMMONWEALTH EQUITY SERVICES, LLC | Added | +314,094 | +793.3% |
| MBL Wealth, LLC | New | +142,999 | – |
| PFG Advisors | Added | +40,837 | +433.4% |
| SageView Advisory Group, LLC | Added | +32,817 | +84.4% |
| ACCESS FINANCIAL SERVICES, INC. | New | +21,499 | – |
| FOUNDERS FINANCIAL SECURITIES LLC | New | +9,042 | – |
| OLD MISSION CAPITAL LLC | New | +8,554 | – |
| NFP Retirement, Inc. | New | +7,188 | – |
| RAYMOND JAMES FINANCIAL INC | Added | +5,385 | +59.3% |
| OSAIC HOLDINGS, INC. | Added | +3,742 | +12.9% |
10 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Gradient Investments LLC | Sold out | -418,749 | -100.0% |
| PRIVATE CLIENT SERVICES, LLC | Sold out | -30,500 | -100.0% |
| GOLDMAN SACHS GROUP INC | Sold out | -22,478 | -100.0% |
| CITADEL ADVISORS LLC | Sold out | -16,054 | -100.0% |
| Farther Finance Advisors, LLC | Reduced | -14,831 | -59.0% |
| WINNOW WEALTH LLC | Sold out | -9,503 | -100.0% |
| Atlantic Private Wealth, LLC | Reduced | -7,898 | -87.2% |
| William Mack & Associates, Inc. | Sold out | -7,677 | -100.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | -6,992 | -26.9% |
| Mattson Financial Services, LLC | Sold out | -4,207 | -100.0% |
10 more rows. Subscribe for $29/month to see every row, download the data and use the API.