Security · CUSIP 464289529
ISHARES TR
INDIA 50 ETF · institutional ownership from 13F filings
13F holders
106
Shares held
4.3M
Value held
$234.3M
New / sold out
16 / 11
Added / reduced
33 / 12
net +280.5K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| BlackRock, Inc. | 2,092,377 | $113.8M | 0.00% |
| Royal Bank of Canada | 307,550 | $16.7M | 0.00% |
| MORGAN STANLEY | 301,559 | $16.4M | 0.00% |
| LPL Financial LLC | 152,205 | $8.3M | 0.00% |
| UBS Group AG | 145,416 | $7.9M | 0.00% |
| WELLS FARGO & COMPANY/MN | 131,290 | $7.1M | 0.00% |
| Summit Financial, LLC | 129,032 | $7.0M | 0.16% |
| BANK OF AMERICA CORP /DE/ | 109,529 | $6.0M | 0.00% |
| Cypress Capital Group | 77,385 | $4.2M | 0.52% |
| Quadrature Capital Ltd | 46,866 | $2.5M | 0.04% |
96 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Royal Bank of Canada | Added | +219,739 | +250.2% |
| BlackRock, Inc. | Added | +114,126 | +5.8% |
| Owen LaRue, LLC | New | +43,238 | – |
| Quadrature Capital Ltd | Added | +42,522 | +978.9% |
| STIFEL FINANCIAL CORP | Added | +39,828 | +727.6% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | New | +28,277 | – |
| DEUTSCHE BANK AG\ | New | +22,257 | – |
| SEAVIEW INVESTMENT MANAGERS LLC | New | +11,403 | – |
| PURSUE WEALTH PARTNERS LLC | Added | +8,857 | +177.1% |
| JONES FINANCIAL COMPANIES LLLP | Added | +6,546 | +117.6% |
39 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| OLD MISSION CAPITAL LLC | Sold out | -66,018 | -100.0% |
| Cypress Capital Group | Reduced | -51,850 | -40.1% |
| JANE STREET GROUP, LLC | Sold out | -31,230 | -100.0% |
| CITADEL ADVISORS LLC | Reduced | -28,488 | -50.2% |
| WELLS FARGO & COMPANY/MN | Reduced | -24,597 | -15.8% |
| MORGAN STANLEY | Reduced | -21,953 | -6.8% |
| Atom Investors LP | Sold out | -18,370 | -100.0% |
| FLOW TRADERS U.S. LLC | Sold out | -17,261 | -100.0% |
| BANK OF AMERICA CORP /DE/ | Reduced | -16,754 | -13.3% |
| UBS Group AG | Reduced | -8,293 | -5.4% |
13 more rows. Subscribe for $29/month to see every row, download the data and use the API.