Security · CUSIP 46641Q274
J P MORGAN EXCHANGE TRADED F
SHORT DURA CORE · institutional ownership from 13F filings
13F holders
55
Shares held
8.1M
Value held
$375.7M
New / sold out
9 / 6
Added / reduced
26 / 12
net +2.9M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q1 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| JPMORGAN CHASE & CO | 3,046,898 | $141.8M | 0.01% |
| EP Wealth Advisors, LLC | 949,235 | $44.2M | 0.52% |
| WMS Partners, LLC | 887,820 | $41.3M | 2.83% |
| 5th Street Advisors, LLC | 451,207 | $21.0M | 11.88% |
| Roof Eidam Maycock Peralta, LLC | 348,947 | $16.2M | 4.46% |
| HighTower Advisors, LLC | 277,949 | $12.9M | 0.02% |
| Tradition Wealth Management, LLC | 266,767 | $12.4M | 1.26% |
| OSAIC HOLDINGS, INC. | 252,996 | $11.8M | 0.03% |
| Shorepoint Capital Partners LLC | 193,353 | $9.0M | 2.20% |
| Bridgewealth Advisory Group, LLC | 169,454 | $7.9M | 3.86% |
45 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| JPMORGAN CHASE & CO | Added | +3,046,470 | +711792.1% |
| Shorepoint Capital Partners LLC | New | +193,353 | – |
| Waverly Advisors, LLC | New | +100,748 | – |
| Bridgewealth Advisory Group, LLC | Added | +83,623 | +97.4% |
| Coulter & Justus Financial Services, LLC | New | +72,250 | – |
| 5th Street Advisors, LLC | Added | +71,364 | +18.8% |
| EP Wealth Advisors, LLC | Added | +69,998 | +8.0% |
| SkyOak Wealth, LLC | Added | +54,155 | +187.4% |
| OSAIC HOLDINGS, INC. | Added | +46,524 | +22.5% |
| CWM, LLC | Added | +40,930 | +289.0% |
25 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | Sold out | -569,048 | -100.0% |
| JANE STREET GROUP, LLC | Reduced | -151,514 | -89.5% |
| STIFEL FINANCIAL CORP | Reduced | -97,257 | -78.5% |
| CITADEL ADVISORS LLC | Reduced | -63,572 | -81.0% |
| COMMONWEALTH EQUITY SERVICES, LLC | Reduced | -51,729 | -84.6% |
| HighTower Advisors, LLC | Reduced | -40,986 | -12.9% |
| Ameritas Advisory Services, LLC | Sold out | -32,794 | -100.0% |
| Scissortail Wealth Management, LLC | Sold out | -27,924 | -100.0% |
| OLD MISSION CAPITAL LLC | Sold out | -24,115 | -100.0% |
| ENVESTNET ASSET MANAGEMENT INC | Reduced | -5,906 | -53.1% |
8 more rows. Subscribe for $29/month to see every row, download the data and use the API.