Security · CUSIP 65339F101
NEXTERA ENERGY INC
COM · institutional ownership from 13F filings
13F holders
2,759
Shares held
1.8B
Value held
$133.2B
New / sold out
178 / 123
Added / reduced
1,140 / 1,084
net +67.0M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q3 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| VANGUARD GROUP INC | 213,799,521 | $16.1B | 0.24% |
| JPMORGAN CHASE & CO | 194,017,400 | $14.6B | 0.44% |
| BlackRock, Inc. | 171,326,124 | $12.9B | 0.23% |
| STATE STREET CORP | 114,339,179 | $8.6B | 0.30% |
| MORGAN STANLEY | 66,080,377 | $5.0B | 0.30% |
| FRANKLIN RESOURCES INC | 46,162,443 | $3.5B | 0.87% |
| GEODE CAPITAL MANAGEMENT, LLC | 46,305,867 | $3.5B | 0.22% |
| BANK OF AMERICA CORP /DE/ | 32,501,295 | $2.5B | 0.17% |
| Capital Research Global Investors | 28,249,815 | $2.1B | 0.40% |
| FMR LLC | 28,087,243 | $2.1B | 0.11% |
2,749 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| JPMORGAN CHASE & CO | Added | +96,804,571 | +99.6% |
| Capital Research Global Investors | Added | +13,560,448 | +92.3% |
| Clearbridge Investments, LLC | Added | +6,320,999 | +1635.1% |
| Assenagon Asset Management S.A. | Added | +3,755,563 | +1765.3% |
| BlackRock, Inc. | Added | +2,729,767 | +1.6% |
| Ninety One UK Ltd | Added | +2,497,651 | +104.1% |
| MILLENNIUM MANAGEMENT LLC | Added | +2,173,586 | +481.5% |
| MORGAN STANLEY | Added | +2,147,879 | +3.4% |
| STATE STREET CORP | Added | +2,017,487 | +1.8% |
| Amundi | Added | +1,780,881 | +16.7% |
1,308 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| NORGES BANK | Sold out | -34,219,900 | -100.0% |
| ROYAL BANK OF CANADA | Reduced | -17,833,014 | -46.1% |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | Reduced | -6,286,159 | -95.9% |
| GOLDMAN SACHS GROUP INC | Reduced | -4,251,212 | -19.0% |
| GQG Partners LLC | Reduced | -3,235,092 | -23.5% |
| UBS AM, A DISTINCT BUSINESS UNIT OF UBS ASSET MANAGEMENT AMERICAS LLC | Reduced | -2,738,208 | -17.1% |
| California Public Employees Retirement System | Reduced | -2,328,061 | -32.4% |
| Rockefeller Capital Management L.P. | Reduced | -2,261,163 | -58.2% |
| FRANKLIN RESOURCES INC | Reduced | -1,910,784 | -4.0% |
| OMERS ADMINISTRATION Corp | Reduced | -1,441,742 | -94.9% |
1,197 more rows. Subscribe for $29/month to see every row, download the data and use the API.