Security · CUSIP 67067Y104
NUVEEN
EXCHANGE TRADED · institutional ownership from 13F filings
13F holders
78
Shares held
8.6M
Value held
$41.2M
New / sold out
16 / 6
Added / reduced
29 / 14
net +2.4M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2022
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| OAKTREE CAPITAL MANAGEMENT LP | 1,019,697 | $4.9M | 0.06% |
| GUGGENHEIM CAPITAL LLC | 1,016,868 | $4.9M | 0.04% |
| MORGAN STANLEY | 813,552 | $3.9M | 0.00% |
| Invesco Ltd. | 553,580 | $2.7M | 0.00% |
| Shaker Financial Services, LLC | 515,853 | $2.5M | 1.20% |
| Next Capital Management LLC | 498,538 | $2.4M | 1.73% |
| RIVERNORTH CAPITAL MANAGEMENT, LLC | 383,832 | $1.8M | 0.07% |
| Advisors Asset Management, Inc. | 327,216 | $1.6M | 0.03% |
| UBS Group AG | 308,010 | $1.5M | 0.00% |
| ENVESTNET ASSET MANAGEMENT INC | 213,634 | $1.0M | 0.00% |
68 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| OAKTREE CAPITAL MANAGEMENT LP | New | +1,019,697 | – |
| Advisors Asset Management, Inc. | New | +327,216 | – |
| MORGAN STANLEY | Added | +289,169 | +55.1% |
| Next Capital Management LLC | Added | +275,046 | +123.1% |
| RIVERNORTH CAPITAL MANAGEMENT, LLC | Added | +119,564 | +45.2% |
| RIVERBRIDGE PARTNERS LLC | New | +105,691 | – |
| Invesco Ltd. | Added | +95,411 | +20.8% |
| Shaker Financial Services, LLC | Added | +77,347 | +17.6% |
| WOLVERINE ASSET MANAGEMENT LLC | New | +71,280 | – |
| Logan Stone Capital, LLC | New | +60,334 | – |
35 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| INDEPENDENT FINANCIAL GROUP, LLC | Sold out | -158,688 | -100.0% |
| STIFEL FINANCIAL CORP | Reduced | -64,397 | -59.7% |
| CreativeOne Wealth, LLC | Reduced | -60,000 | -62.9% |
| AMERIPRISE FINANCIAL INC | Reduced | -32,106 | -51.6% |
| Brookstone Capital Management | Sold out | -23,508 | -100.0% |
| Kovack Advisors, Inc. | Sold out | -19,800 | -100.0% |
| UBS Group AG | Reduced | -18,427 | -5.6% |
| BLUEFIN CAPITAL MANAGEMENT, LLC | Sold out | -14,049 | -100.0% |
| D.A. DAVIDSON & CO. | Reduced | -13,254 | -31.6% |
| Segantii Capital Management Ltd | Sold out | -11,225 | -100.0% |
10 more rows. Subscribe for $29/month to see every row, download the data and use the API.