Security · CUSIP 69374H741
PACER FDS TR
DATA AND INFRAST · institutional ownership from 13F filings
13F holders
101
Shares held
10.2M
Value held
$280.2M
New / sold out
10 / 15
Added / reduced
24 / 40
net -1.8M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | 4,528,565 | $123.8M | 0.01% |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 1,385,939 | $37.9M | 0.04% |
| MORGAN STANLEY | 824,744 | $22.5M | 0.00% |
| UBS Group AG | 488,272 | $13.3M | 0.00% |
| FOSTER & MOTLEY INC | 366,745 | $10.0M | 0.69% |
| LPL Financial LLC | 303,316 | $8.3M | 0.00% |
| Royal Bank of Canada | 199,115 | $5.4M | 0.00% |
| FRANKLIN RESOURCES INC | 165,705 | $4.5M | 0.00% |
| TAP Consulting, LLC | 149,064 | $4.1M | 0.86% |
| Cambridge Investment Research Advisors, Inc. | 131,149 | $3.6M | 0.01% |
91 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| UBS Group AG | Added | +253,794 | +108.2% |
| ALTFEST L J & CO INC | New | +67,368 | – |
| JANE STREET GROUP, LLC | New | +38,980 | – |
| Royal Bank of Canada | Added | +33,741 | +20.4% |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | Added | +26,152 | +1.9% |
| PARTNERS CAPITAL INVESTMENT GROUP, LLP | Added | +22,715 | +100.0% |
| WELLS FARGO & COMPANY/MN | Added | +19,428 | +19.6% |
| Hudock, Inc. | New | +18,346 | – |
| STIFEL FINANCIAL CORP | Added | +15,206 | +22.9% |
| FRANKLIN RESOURCES INC | Added | +12,235 | +8.0% |
24 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| MORGAN STANLEY | Reduced | -1,739,911 | -67.8% |
| BANK OF AMERICA CORP /DE/ | Reduced | -157,154 | -3.4% |
| Clark Capital Management Group, Inc. | Sold out | -129,328 | -100.0% |
| OSAIC HOLDINGS, INC. | Reduced | -50,207 | -52.4% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | -49,258 | -43.9% |
| ENVESTNET ASSET MANAGEMENT INC | Reduced | -41,150 | -40.9% |
| Stratos Wealth Advisors, LLC | Sold out | -32,967 | -100.0% |
| LPL Financial LLC | Reduced | -29,458 | -8.9% |
| LAKE STREET ADVISORS GROUP, LLC | Sold out | -22,714 | -100.0% |
| JPMORGAN CHASE & CO | Reduced | -20,138 | -86.8% |
45 more rows. Subscribe for $29/month to see every row, download the data and use the API.