Security · CUSIP 703395103
PATTERSON COMPANIES INC
COM · institutional ownership from 13F filings
13F holders
7
Shares held
24.0K
Value held
$743.7K
New / sold out
0 / 294
Added / reduced
1 / 4
net -77.7M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| SHUFRO ROSE & CO LLC | 10,000 | $312.4K | 0.03% |
| Kestra Investment Management, LLC | 6,536 | $204.2K | 0.00% |
| ROWLANDMILLER & PARTNERS.ADV | 3,260 | $102.1K | 0.02% |
| OSAIC HOLDINGS, INC. | 1,900 | $54.0K | 0.00% |
| VAN ECK ASSOCIATES CORP | 1,527 | $48.0K | 0.00% |
| Sunbelt Securities, Inc. | 379 | $11.7K | 0.00% |
| IFP Advisors, Inc | 359 | $11.2K | 0.00% |
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| IFP Advisors, Inc | Added | +193 | +116.3% |
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| BlackRock, Inc. | Sold out | -12,300,859 | -100.0% |
| VANGUARD GROUP INC | Sold out | -8,952,208 | -100.0% |
| GLAZER CAPITAL, LLC | Sold out | -4,775,182 | -100.0% |
| STATE STREET CORP | Sold out | -3,221,440 | -100.0% |
| NEXPOINT ASSET MANAGEMENT, L.P. | Sold out | -2,862,800 | -100.0% |
| UBS Group AG | Sold out | -2,005,791 | -100.0% |
| GEODE CAPITAL MANAGEMENT, LLC | Sold out | -1,925,041 | -100.0% |
| EQUITY INVESTMENT CORP | Sold out | -1,920,696 | -100.0% |
| MORGAN STANLEY | Sold out | -1,756,531 | -100.0% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Sold out | -1,664,796 | -100.0% |
288 more rows. Subscribe for $29/month to see every row, download the data and use the API.