Security · CUSIP 74347R206
PROSHARES TR
PSHS ULTRA QQQ · institutional ownership from 13F filings
13F holders
193
Shares held
11.7M
Value held
$1.4B
New / sold out
44 / 24
Added / reduced
52 / 40
net +6.9M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| Howard Capital Management Inc. | 6,471,937 | $762.6M | 11.42% |
| Global View Capital Management LLC | 816,412 | $96.1M | 30.72% |
| Main Street Group, LTD | 535,088 | $63.0M | 20.49% |
| Clearstead Trust, LLC | 362,025 | $42.6M | 8.06% |
| Quadrature Capital Ltd | 339,321 | $39.9M | 0.69% |
| Focus Financial Network, Inc. | 299,166 | $35.3M | 1.39% |
| Marshall Financial Group, LLC | 256,981 | $30.2M | 5.93% |
| TOTH FINANCIAL ADVISORY CORP | 160,564 | $18.9M | 2.20% |
| Westwood Wealth Management | 148,615 | $17.5M | 5.88% |
| Dale Q Rice Investment Management Ltd | 116,416 | $13.9M | 11.57% |
183 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Howard Capital Management Inc. | Added | +6,385,308 | +7370.9% |
| Quadrature Capital Ltd | New | +339,321 | – |
| Global View Capital Management LLC | Added | +254,025 | +45.2% |
| CITADEL ADVISORS LLC | Added | +117,032 | +18998.7% |
| Marshall Financial Group, LLC | Added | +73,580 | +40.1% |
| RIA Advisory Group LLC | New | +57,163 | – |
| HUB Investment Partners, LLC | New | +57,010 | – |
| Tempus Wealth Planning, LLC | New | +52,293 | – |
| Client First Investment Management LLC | New | +31,139 | – |
| GROUP ONE TRADING LLC | Added | +25,798 | +116.4% |
86 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| IMC-Chicago, LLC | Sold out | -201,173 | -100.0% |
| Dale Q Rice Investment Management Ltd | Reduced | -87,957 | -43.0% |
| UBS Group AG | Reduced | -58,191 | -81.7% |
| ONCE CAPITAL MANAGEMENT, LLC | Sold out | -43,000 | -100.0% |
| JANE STREET GROUP, LLC | Sold out | -42,621 | -100.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | -40,569 | -58.8% |
| FLOW TRADERS U.S. LLC | Reduced | -33,494 | -87.9% |
| Ridgepath Capital Management LLC | Sold out | -31,856 | -100.0% |
| AXXCESS WEALTH MANAGEMENT, LLC | Sold out | -31,612 | -100.0% |
| TOTH FINANCIAL ADVISORY CORP | Reduced | -31,023 | -16.2% |
54 more rows. Subscribe for $29/month to see every row, download the data and use the API.