Security · CUSIP 74837P405
QUICKLOGIC CORP
COM NEW · institutional ownership from 13F filings
13F holders
69
Shares held
4.2M
Value held
$25.8M
New / sold out
16 / 24
Added / reduced
14 / 21
net -623.9K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| Herald Investment Management Ltd | 730,379 | $4.5M | 0.66% |
| VANGUARD GROUP INC | 627,290 | $3.9M | 0.00% |
| Royal Bank of Canada | 403,002 | $2.5M | 0.00% |
| BlackRock, Inc. | 294,815 | $1.8M | 0.00% |
| Taylor Frigon Capital Management LLC | 262,495 | $1.6M | 0.86% |
| MILLENNIUM MANAGEMENT LLC | 221,568 | $1.4M | 0.00% |
| RAYMOND JAMES FINANCIAL INC | 210,199 | $1.3M | 0.00% |
| PERKINS CAPITAL MANAGEMENT INC | 202,956 | $1.3M | 1.26% |
| GEODE CAPITAL MANAGEMENT, LLC | 157,558 | $970.8K | 0.00% |
| 1492 Capital Management LLC | 154,090 | $949.2K | 0.44% |
59 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Royal Bank of Canada | Added | +392,872 | +3878.3% |
| MILLENNIUM MANAGEMENT LLC | New | +221,568 | – |
| CITADEL ADVISORS LLC | Added | +125,097 | +629.2% |
| Qube Research & Technologies Ltd | Added | +28,751 | +40.6% |
| XTX Topco Ltd | New | +27,783 | – |
| Y-Intercept (Hong Kong) Ltd | New | +24,138 | – |
| Cubist Systematic Strategies, LLC | New | +17,436 | – |
| Aster Capital Management (DIFC) Ltd | New | +16,263 | – |
| Prospera Financial Services Inc | New | +15,650 | – |
| Squarepoint Ops LLC | New | +15,523 | – |
20 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| BlackRock, Inc. | Reduced | -564,903 | -65.7% |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | -162,617 | -50.8% |
| STATE STREET CORP | Reduced | -138,928 | -69.2% |
| DEUTSCHE BANK AG\ | Sold out | -138,372 | -100.0% |
| VANGUARD GROUP INC | Reduced | -104,555 | -14.3% |
| NORTHERN TRUST CORP | Reduced | -79,698 | -72.7% |
| MARSHALL WACE, LLP | Sold out | -56,765 | -100.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | -48,990 | -55.1% |
| UBS Group AG | Reduced | -42,470 | -32.7% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Sold out | -40,187 | -100.0% |
35 more rows. Subscribe for $29/month to see every row, download the data and use the API.