Security · CUSIP 781220108
Royal Gold Inc
COM · institutional ownership from 13F filings
13F holders
173
Shares held
72.8M
Value held
$714.9M
New / sold out
26 / 20
Added / reduced
69 / 50
net +2.2M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q1 2016
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| WELLINGTON MANAGEMENT GROUP LLP | 7,607,952 | $74.6M | 0.02% |
| BlackRock Fund Advisors | 6,960,128 | $68.3M | 0.02% |
| VANGUARD GROUP INC | 6,629,402 | $65.0M | 0.00% |
| WELLS FARGO & COMPANY/MN | 4,318,410 | $42.4M | 0.02% |
| PRIMECAP MANAGEMENT CO/CA/ | 2,989,732 | $29.3M | 0.03% |
| GRANAHAN INVESTMENT MANAGEMENT INC/MA | 2,983,649 | $29.3M | 1.06% |
| FMR LLC | 2,897,710 | $28.4M | 0.00% |
| ARIEL INVESTMENTS, LLC | 2,232,313 | $21.9M | 0.26% |
| BlackRock Institutional Trust Company, N.A. | 2,082,097 | $20.4M | 0.00% |
| SIRIOS CAPITAL MANAGEMENT L P | 2,032,641 | $19.9M | 0.75% |
163 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| PRIMECAP MANAGEMENT CO/CA/ | Added | +1,446,329 | +93.7% |
| Sentinel Asset Management, Inc. | Added | +915,700 | +633.7% |
| NORGES BANK | New | +644,330 | – |
| FMR LLC | Added | +537,800 | +22.8% |
| CITADEL ADVISORS LLC | New | +479,804 | – |
| RENAISSANCE TECHNOLOGIES LLC | Added | +473,100 | +50.4% |
| GMT CAPITAL CORP | New | +419,961 | – |
| BNP Paribas Investment Partners S.A. | New | +414,334 | – |
| MORGAN STANLEY | Added | +378,233 | +248.2% |
| WELLS FARGO & COMPANY/MN | Added | +336,523 | +8.5% |
85 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | -904,254 | -10.6% |
| LORD, ABBETT & CO. LLC | Reduced | -839,167 | -71.3% |
| BANK OF MONTREAL /CAN/ | Reduced | -769,229 | -100.0% |
| Lombard Odier Asset Management (USA) Corp | Sold out | -608,555 | -100.0% |
| JPMORGAN CHASE & CO | Reduced | -509,136 | -25.1% |
| QUENTEC ASSET MANAGEMENT LLC | Reduced | -393,159 | -62.8% |
| UBS OCONNOR LLC | Reduced | -325,000 | -72.2% |
| NORTHPOINTE CAPITAL LLC | Reduced | -301,765 | -45.6% |
| GOLDMAN SACHS GROUP INC | Reduced | -151,940 | -58.2% |
| ARGENT CAPITAL MANAGEMENT LLC | Sold out | -115,775 | -100.0% |
60 more rows. Subscribe for $29/month to see every row, download the data and use the API.