Security · CUSIP 83085C107
SKY HARBOUR GROUP CORPORATIO
COM CL A · institutional ownership from 13F filings
13F holders
52
Shares held
4.6M
Value held
$50.7M
New / sold out
14 / 3
Added / reduced
15 / 11
net +185.3K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q3 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| Caprock Group, LLC | 1,056,767 | $11.7M | 0.42% |
| Altai Capital Management, L.P. | 755,546 | $8.3M | 7.68% |
| BlackRock, Inc. | 674,297 | $7.4M | 0.00% |
| BANK OF AMERICA CORP /DE/ | 406,460 | $4.5M | 0.00% |
| GEODE CAPITAL MANAGEMENT, LLC | 251,465 | $2.8M | 0.00% |
| VANGUARD GROUP INC | 245,652 | $2.7M | 0.00% |
| Mariner, LLC | 226,671 | $2.5M | 0.00% |
| LAWSON KROEKER INVESTMENT MANAGEMENT INC/NE | 168,993 | $1.9M | 0.34% |
| STATE STREET CORP | 125,483 | $1.4M | 0.00% |
| Meixler Investment Management, Ltd. | 98,646 | $1.1M | 0.80% |
42 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | Added | +399,420 | +5673.6% |
| LAWSON KROEKER INVESTMENT MANAGEMENT INC/NE | New | +168,993 | – |
| NORTHERN TRUST CORP | Added | +63,153 | +240.8% |
| Meixler Investment Management, Ltd. | Added | +44,596 | +82.5% |
| CITADEL ADVISORS LLC | New | +31,606 | – |
| X-Square Capital, LLC | New | +30,000 | – |
| MARSHALL WACE, LLP | New | +22,600 | – |
| VANGUARD GROUP INC | Added | +20,923 | +9.3% |
| MORGAN STANLEY | Added | +18,228 | +174.2% |
| GOLDMAN SACHS GROUP INC | New | +17,664 | – |
19 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Altai Capital Management, L.P. | Reduced | -400,000 | -34.6% |
| JPMORGAN CHASE & CO | Reduced | -90,280 | -70.5% |
| Corient Private Wealth LLC | Sold out | -72,565 | -100.0% |
| Caprock Group, LLC | Reduced | -59,331 | -5.3% |
| TITLEIST ASSET MANAGEMENT, LLC | Reduced | -21,955 | -24.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Sold out | -20,511 | -100.0% |
| Alpine Global Management, LLC | Sold out | -10,739 | -100.0% |
| NEW YORK STATE COMMON RETIREMENT FUND | Reduced | -10,300 | -92.0% |
| Bank of New York Mellon Corp | Reduced | -4,325 | -14.7% |
| Alpha Cubed Investments, LLC | Reduced | -4,000 | -21.2% |
4 more rows. Subscribe for $29/month to see every row, download the data and use the API.